Usage statistics for www.hoya.sk

Summary Period: October 2022
Generated 03-Nov-2022 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 61736
Total Files 60920
Total Pages 59151
Total Visits 10702
Total kB Files 1510367
Total kB In 0
Total kB Out 0
Total Unique Sites 1573
Total Unique URLs 793
Total Unique Referrers 1275
Total Unique User Agents 674
. Avg Max
Hits per Hour 82 975
Hits per Day 1991 3135
Files per Day 1965 3114
Pages per Day 1908 3070
Sites per Day 50 249
Visits per Day 345 543
kB Files per Day 48722 219850
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.68% 60920
Code 206 - Partial Content 0.05% 31
Code 304 - Not Modified 0.24% 147
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 43
Code 404 - Not Found 0.96% 594

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1716 2.78% 1708 2.80% 1648 2.79% 354 3.31% 249 15.83% 49761 3.29% 0 0.00% 0 0.00%
2 1290 2.09% 1278 2.10% 1186 2.01% 320 2.99% 213 13.54% 47929 3.17% 0 0.00% 0 0.00%
3 2825 4.58% 2815 4.62% 2720 4.60% 346 3.23% 201 12.78% 75731 5.01% 0 0.00% 0 0.00%
4 2267 3.67% 2259 3.71% 2117 3.58% 399 3.73% 199 12.65% 58255 3.86% 0 0.00% 0 0.00%
5 1124 1.82% 1114 1.83% 1056 1.79% 430 4.02% 128 8.14% 10476 0.69% 0 0.00% 0 0.00%
6 2218 3.59% 2195 3.60% 2148 3.63% 543 5.07% 155 9.85% 21046 1.39% 0 0.00% 0 0.00%
7 1792 2.90% 1778 2.92% 1730 2.92% 477 4.46% 125 7.95% 17334 1.15% 0 0.00% 0 0.00%
8 1319 2.14% 1288 2.11% 1218 2.06% 270 2.52% 98 6.23% 12067 0.80% 0 0.00% 0 0.00%
9 1835 2.97% 1822 2.99% 1749 2.96% 307 2.87% 91 5.79% 17243 1.14% 0 0.00% 0 0.00%
10 2639 4.27% 2632 4.32% 2491 4.21% 359 3.35% 121 7.69% 25596 1.69% 0 0.00% 0 0.00%
11 2854 4.62% 2841 4.66% 2716 4.59% 352 3.29% 132 8.39% 27931 1.85% 0 0.00% 0 0.00%
12 2153 3.49% 2120 3.48% 2081 3.52% 273 2.55% 104 6.61% 20586 1.36% 0 0.00% 0 0.00%
13 1650 2.67% 1634 2.68% 1603 2.71% 275 2.57% 101 6.42% 15678 1.04% 0 0.00% 0 0.00%
14 1787 2.89% 1780 2.92% 1751 2.96% 322 3.01% 103 6.55% 16314 1.08% 0 0.00% 0 0.00%
15 1162 1.88% 1119 1.84% 1079 1.82% 339 3.17% 99 6.29% 10841 0.72% 0 0.00% 0 0.00%
16 1776 2.88% 1765 2.90% 1737 2.94% 346 3.23% 94 5.98% 16989 1.12% 0 0.00% 0 0.00%
17 2589 4.19% 2563 4.21% 2512 4.25% 327 3.06% 107 6.80% 25920 1.72% 0 0.00% 0 0.00%
18 2798 4.53% 2784 4.57% 2737 4.63% 323 3.02% 104 6.61% 26310 1.74% 0 0.00% 0 0.00%
19 2704 4.38% 2689 4.41% 2617 4.42% 367 3.43% 135 8.58% 26462 1.75% 0 0.00% 0 0.00%
20 1774 2.87% 1727 2.83% 1682 2.84% 298 2.78% 129 8.20% 16385 1.08% 0 0.00% 0 0.00%
21 1595 2.58% 1584 2.60% 1504 2.54% 237 2.21% 104 6.61% 14190 0.94% 0 0.00% 0 0.00%
22 1684 2.73% 1661 2.73% 1647 2.78% 370 3.46% 111 7.06% 15512 1.03% 0 0.00% 0 0.00%
23 1657 2.68% 1605 2.63% 1530 2.59% 366 3.42% 138 8.77% 14697 0.97% 0 0.00% 0 0.00%
24 1320 2.14% 1244 2.04% 1190 2.01% 363 3.39% 125 7.95% 10233 0.68% 0 0.00% 0 0.00%
25 1140 1.85% 1104 1.81% 1042 1.76% 365 3.41% 136 8.65% 9674 0.64% 0 0.00% 0 0.00%
26 1083 1.75% 1057 1.74% 1050 1.78% 364 3.40% 110 6.99% 20242 1.34% 0 0.00% 0 0.00%
27 2283 3.70% 2245 3.69% 2230 3.77% 368 3.44% 122 7.76% 129434 8.57% 0 0.00% 0 0.00%
28 2059 3.34% 2044 3.36% 2023 3.42% 340 3.18% 116 7.37% 146039 9.67% 0 0.00% 0 0.00%
29 3012 4.88% 2865 4.70% 2837 4.80% 364 3.40% 107 6.80% 213119 14.11% 0 0.00% 0 0.00%
30 3135 5.08% 3114 5.11% 3070 5.19% 379 3.54% 114 7.25% 219850 14.56% 0 0.00% 0 0.00%
31 2496 4.04% 2486 4.08% 2450 4.14% 366 3.42% 113 7.18% 178525 11.82% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2636 4.27% 84 2625 4.31% 82 2543 4.30% 2077 64376 4.26% 0 0 0.00% 0 0 0.00%
1 84 2616 4.24% 83 2580 4.24% 82 2552 4.31% 2066 64039 4.24% 0 0 0.00% 0 0 0.00%
2 91 2830 4.58% 90 2794 4.59% 88 2732 4.62% 2326 72112 4.77% 0 0 0.00% 0 0 0.00%
3 85 2657 4.30% 84 2623 4.31% 83 2581 4.36% 1996 61875 4.10% 0 0 0.00% 0 0 0.00%
4 90 2810 4.55% 87 2714 4.46% 85 2661 4.50% 2096 64991 4.30% 0 0 0.00% 0 0 0.00%
5 79 2467 4.00% 79 2453 4.03% 78 2428 4.10% 2073 64276 4.26% 0 0 0.00% 0 0 0.00%
6 79 2478 4.01% 78 2444 4.01% 78 2428 4.10% 2025 62762 4.16% 0 0 0.00% 0 0 0.00%
7 74 2294 3.72% 73 2278 3.74% 72 2262 3.82% 1971 61086 4.04% 0 0 0.00% 0 0 0.00%
8 80 2496 4.04% 79 2476 4.06% 79 2453 4.15% 1954 60559 4.01% 0 0 0.00% 0 0 0.00%
9 81 2534 4.10% 81 2512 4.12% 75 2334 3.95% 2016 62483 4.14% 0 0 0.00% 0 0 0.00%
10 76 2384 3.86% 75 2330 3.82% 71 2214 3.74% 1923 59619 3.95% 0 0 0.00% 0 0 0.00%
11 76 2382 3.86% 76 2356 3.87% 73 2279 3.85% 1910 59208 3.92% 0 0 0.00% 0 0 0.00%
12 82 2569 4.16% 81 2530 4.15% 78 2427 4.10% 1900 58904 3.90% 0 0 0.00% 0 0 0.00%
13 79 2478 4.01% 78 2423 3.98% 77 2393 4.05% 1970 61058 4.04% 0 0 0.00% 0 0 0.00%
14 76 2360 3.82% 75 2341 3.84% 73 2278 3.85% 1965 60922 4.03% 0 0 0.00% 0 0 0.00%
15 74 2314 3.75% 74 2306 3.79% 72 2244 3.79% 1947 60360 4.00% 0 0 0.00% 0 0 0.00%
16 75 2340 3.79% 75 2329 3.82% 73 2287 3.87% 1978 61315 4.06% 0 0 0.00% 0 0 0.00%
17 75 2340 3.79% 75 2327 3.82% 72 2246 3.80% 2105 65260 4.32% 0 0 0.00% 0 0 0.00%
18 98 3039 4.92% 96 3005 4.93% 89 2768 4.68% 2106 65285 4.32% 0 0 0.00% 0 0 0.00%
19 106 3292 5.33% 105 3280 5.38% 103 3203 5.41% 2072 64220 4.25% 0 0 0.00% 0 0 0.00%
20 85 2639 4.27% 84 2624 4.31% 79 2451 4.14% 2021 62642 4.15% 0 0 0.00% 0 0 0.00%
21 79 2464 3.99% 78 2441 4.01% 76 2374 4.01% 1960 60768 4.02% 0 0 0.00% 0 0 0.00%
22 83 2588 4.19% 80 2505 4.11% 79 2463 4.16% 2045 63396 4.20% 0 0 0.00% 0 0 0.00%
23 88 2729 4.42% 84 2624 4.31% 82 2550 4.31% 2221 68850 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 793 Total URLs
# Hits kB F kB In kB Out URL
1 44664 72.35% 438335 29.02% 0 0.00% 0 0.00% /stats/
2 6800 11.01% 842639 55.79% 0 0.00% 0 0.00% /stats/usage_202210.html
3 2024 3.28% 9454 0.63% 0 0.00% 0 0.00% /
4 1387 2.25% 1933 0.13% 0 0.00% 0 0.00% /component/content/article/1329-home
5 1261 2.04% 181250 12.00% 0 0.00% 0 0.00% /stats/usage_202209.html
6 630 1.02% 124 0.01% 0 0.00% 0 0.00% /robots.txt
7 189 0.31% 6477 0.43% 0 0.00% 0 0.00% /kontakt
8 137 0.22% 218 0.01% 0 0.00% 0 0.00% /component/mailto/
9 116 0.19% 3912 0.26% 0 0.00% 0 0.00% /info
10 92 0.15% 150 0.01% 0 0.00% 0 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
11 82 0.13% 23 0.00% 0 0.00% 0 0.00% /favicon.ico
12 81 0.13% 145 0.01% 0 0.00% 0 0.00% /rady-a-tipy
13 81 0.13% 212 0.01% 0 0.00% 0 0.00% /realizacie
14 77 0.12% 146 0.01% 0 0.00% 0 0.00% /templates/hoya/resources/css/style.css
15 76 0.12% 138 0.01% 0 0.00% 0 0.00% /o-spolocnosti
16 76 0.12% 138 0.01% 0 0.00% 0 0.00% /pr-clanky
17 71 0.12% 32 0.00% 0 0.00% 0 0.00% /media/system/css/modal.css
18 70 0.11% 1529 0.10% 0 0.00% 0 0.00% /media/system/js/mootools.js
19 67 0.11% 63 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
20 65 0.11% 224 0.01% 0 0.00% 0 0.00% /media/system/js/modal.js
21 37 0.06% 58 0.00% 0 0.00% 0 0.00% /sitemap
22 33 0.05% 155 0.01% 0 0.00% 0 0.00% /search
23 23 0.04% 1402 0.09% 0 0.00% 0 0.00% /stats/usage_201311.html
24 17 0.03% 26 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1400-stromek-plny-peazi
25 15 0.02% 23 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1419-orchidey-phalaenopsis-a-ich-pestovanie
26 15 0.02% 27 0.00% 0 0.00% 0 0.00% /up.php
27 15 0.02% 27 0.00% 0 0.00% 0 0.00% /upload.php
28 13 0.02% 20 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1367-modre-orchidey-phalaenopsis-hybrida-aroyal-blue
29 13 0.02% 20 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1387-raj-na-balkone
30 13 0.02% 20 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1479-marsala-farba-roka-2015

Top 10 of 793 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6800 11.01% 842639 55.79% 0 0.00% 0 0.00% /stats/usage_202210.html
2 44664 72.35% 438335 29.02% 0 0.00% 0 0.00% /stats/
3 1261 2.04% 181250 12.00% 0 0.00% 0 0.00% /stats/usage_202209.html
4 2024 3.28% 9454 0.63% 0 0.00% 0 0.00% /
5 189 0.31% 6477 0.43% 0 0.00% 0 0.00% /kontakt
6 116 0.19% 3912 0.26% 0 0.00% 0 0.00% /info
7 1387 2.25% 1933 0.13% 0 0.00% 0 0.00% /component/content/article/1329-home
8 10 0.02% 1702 0.11% 0 0.00% 0 0.00% /stats/usage_201811.html
9 70 0.11% 1529 0.10% 0 0.00% 0 0.00% /media/system/js/mootools.js
10 23 0.04% 1402 0.09% 0 0.00% 0 0.00% /stats/usage_201311.html

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 44664 72.35% 8088 75.66% /stats/
2 2024 3.28% 1544 14.44% /
3 92 0.15% 87 0.81% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
4 189 0.31% 31 0.29% /kontakt
5 33 0.05% 25 0.23% /search
6 116 0.19% 21 0.20% /info
7 37 0.06% 20 0.19% /sitemap
8 137 0.22% 19 0.18% /component/mailto/
9 23 0.04% 18 0.17% /stats/usage_201311.html
10 15 0.02% 13 0.12% /rady-a-tipy/1419-orchidey-phalaenopsis-a-ich-pestovanie

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 44664 72.35% 8078 75.67% /stats/
2 2024 3.28% 1440 13.49% /
3 92 0.15% 85 0.80% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
4 189 0.31% 67 0.63% /kontakt
5 81 0.13% 50 0.47% /rady-a-tipy
6 137 0.22% 26 0.24% /component/mailto/
7 33 0.05% 26 0.24% /search
8 81 0.13% 20 0.19% /realizacie
9 116 0.19% 19 0.18% /info
10 23 0.04% 17 0.16% /stats/usage_201311.html

Top 30 of 1573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5010 8.12% 5010 8.22% 619591 41.02% 0 0.00% 0 0.00% 2 0.02% vm711319.stark-industries.solutions
2 4066 6.59% 4066 6.67% 40028 2.65% 0 0.00% 0 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3054 4.95% 3054 5.01% 30062 1.99% 0 0.00% 0 0.00% 95 0.89% host-89-22-237-236.hosted-by-vdsina.ru
4 2685 4.35% 2685 4.41% 26420 1.75% 0 0.00% 0 0.00% 408 3.81% 5x18x217x193.static-business.spb.ertelecom.ru
5 2404 3.89% 2404 3.95% 23663 1.57% 0 0.00% 0 0.00% 204 1.91% 81.200.123.74
6 2321 3.76% 2321 3.81% 22847 1.51% 0 0.00% 0 0.00% 360 3.36% 112.49.34.128
7 2126 3.44% 2126 3.49% 20927 1.39% 0 0.00% 0 0.00% 378 3.53% 112.54.41.177
8 1950 3.16% 1950 3.20% 19192 1.27% 0 0.00% 0 0.00% 6 0.06% 37-115-221-89.broadband.kyivstar.net
9 1792 2.90% 1792 2.94% 17631 1.17% 0 0.00% 0 0.00% 12 0.11% 37-115-114-47.broadband.kyivstar.net
10 1770 2.87% 1770 2.91% 220271 14.58% 0 0.00% 0 0.00% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
11 1583 2.56% 1583 2.60% 15581 1.03% 0 0.00% 0 0.00% 193 1.80% 211.138.173.110
12 1398 2.26% 1398 2.29% 13762 0.91% 0 0.00% 0 0.00% 410 3.83% n219078228211.netvigator.com
13 1384 2.24% 1383 2.27% 1921 0.13% 0 0.00% 0 0.00% 1 0.01% 81.19.136.15
14 1380 2.24% 1380 2.27% 13585 0.90% 0 0.00% 0 0.00% 148 1.38% 183.237.45.34
15 1323 2.14% 1323 2.17% 13022 0.86% 0 0.00% 0 0.00% 7 0.07% 5-248-227-80.broadband.kyivstar.net
16 1186 1.92% 1186 1.95% 169248 11.21% 0 0.00% 0 0.00% 1 0.01% 37-115-193-107.broadband.kyivstar.net
17 1124 1.82% 1124 1.85% 11065 0.73% 0 0.00% 0 0.00% 144 1.35% 174.138.16.96
18 1062 1.72% 1062 1.74% 10455 0.69% 0 0.00% 0 0.00% 242 2.26% 42-3-27-014.ptr.netvigator.com
19 1030 1.67% 1030 1.69% 10137 0.67% 0 0.00% 0 0.00% 6 0.06% 37-115-147-157.broadband.kyivstar.net
20 899 1.46% 899 1.48% 8850 0.59% 0 0.00% 0 0.00% 138 1.29% 60.214.128.150
21 875 1.42% 875 1.44% 8612 0.57% 0 0.00% 0 0.00% 87 0.81% 120.237.144.57
22 798 1.29% 798 1.31% 7856 0.52% 0 0.00% 0 0.00% 136 1.27% 41.93.71.4
23 740 1.20% 740 1.21% 7285 0.48% 0 0.00% 0 0.00% 165 1.54% no-data
24 696 1.13% 696 1.14% 6919 0.46% 0 0.00% 0 0.00% 118 1.10% hn.kd.ny.adsl
25 638 1.03% 638 1.05% 6281 0.42% 0 0.00% 0 0.00% 155 1.45% 139.59.88.145
26 558 0.90% 558 0.92% 5493 0.36% 0 0.00% 0 0.00% 108 1.01% 120.197.219.82
27 504 0.82% 474 0.78% 4666 0.31% 0 0.00% 0 0.00% 208 1.94% 117.21.200.19
28 374 0.61% 374 0.61% 3681 0.24% 0 0.00% 0 0.00% 170 1.59% hyperion.genb.com
29 328 0.53% 328 0.54% 3228 0.21% 0 0.00% 0 0.00% 94 0.88% 119.7.135.3
30 250 0.40% 250 0.41% 2461 0.16% 0 0.00% 0 0.00% 36 0.34% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn

Top 10 of 1573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5010 8.12% 5010 8.22% 619591 41.02% 0 0.00% 0 0.00% 2 0.02% vm711319.stark-industries.solutions
2 1770 2.87% 1770 2.91% 220271 14.58% 0 0.00% 0 0.00% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 1186 1.92% 1186 1.95% 169248 11.21% 0 0.00% 0 0.00% 1 0.01% 37-115-193-107.broadband.kyivstar.net
4 4066 6.59% 4066 6.67% 40028 2.65% 0 0.00% 0 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
5 3054 4.95% 3054 5.01% 30062 1.99% 0 0.00% 0 0.00% 95 0.89% host-89-22-237-236.hosted-by-vdsina.ru
6 2685 4.35% 2685 4.41% 26420 1.75% 0 0.00% 0 0.00% 408 3.81% 5x18x217x193.static-business.spb.ertelecom.ru
7 2404 3.89% 2404 3.95% 23663 1.57% 0 0.00% 0 0.00% 204 1.91% 81.200.123.74
8 2321 3.76% 2321 3.81% 22847 1.51% 0 0.00% 0 0.00% 360 3.36% 112.49.34.128
9 2126 3.44% 2126 3.49% 20927 1.39% 0 0.00% 0 0.00% 378 3.53% 112.54.41.177
10 1950 3.16% 1950 3.20% 19192 1.27% 0 0.00% 0 0.00% 6 0.06% 37-115-221-89.broadband.kyivstar.net

Top 50 of 1275 Total Referrers
# Hits Referrer
1 9695 15.70% https://evakuator-kronshtadt.ru/
2 6296 10.20% - (Direct Request)
3 4066 6.59% http://proserial.org
4 3976 6.44% https://evakuator-kurortniy.ru/price/
5 3430 5.56% https://schoolofwoodcarving.com/
6 3278 5.31% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2153 3.49% https://reshim24.com
8 2149 3.48% http://org78.ru/company_53061/
9 1993 3.23% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1622 2.63% self
11 1572 2.55% https://schoolofwoodcarving.io/
12 1403 2.27% https://adac.spb.ru/nashi-partnyory/
13 1280 2.07% https://heaad.ru
14 1147 1.86% https://1c8v.ru
15 1143 1.85% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1138 1.84% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1037 1.68% https://idyllmetal.ru
18 885 1.43% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 885 1.43% https://www.facebook.com/woodcarvergrabovetskiy
20 717 1.16% https://gk-bo.ru/
21 676 1.09% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 633 1.03% https://oplati-me.ru/
23 608 0.98% https://crpico.com/
24 436 0.71% https://avtoservis-kia.ru/
25 407 0.66% https://avtoservis-skoda.ru/
26 406 0.66% https://gazovye-generatory.ru/
27 393 0.64% https://avtoservis-volkswagen.ru/
28 387 0.63% http://alivegore.com/
29 335 0.54% https://helpgov.ru/
30 301 0.49% https://expertmonolit.ru/
31 297 0.48% https://notarius.name/
32 254 0.41% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
33 252 0.41% https://niagarapack.com/
34 251 0.41% https://teharmatura.ru/
35 245 0.40% https://xchatz.ru/
36 173 0.28% https://a-eda.ru/
37 154 0.25% https://samsung-magician.ru/
38 136 0.22% anonymousfox.co
39 126 0.20% https://cabinet-fss.ru/
40 86 0.14% https://omgomgomg5j4yrr4mjd.onioond.com/
41 84 0.14% https://dailyboats.com/boats-for-sale/
42 84 0.14% https://sushistone.ru
43 84 0.14% www.bing.com
44 78 0.13% https://omgomgomg5j4yrr4mjd.onioond.com
45 75 0.12% https://sushistone.ru/
46 73 0.12% https://starlink.actor
47 72 0.12% https://starlink.actor/
48 61 0.10% https://www.google.com
49 61 0.10% https://xn----7sbnvcylw.xn--p1ai/
50 59 0.10% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/

Top 15 of 674 Total User Agents
# Hits User Agent
1 2760 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2735 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2690 4.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1526 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1448 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1437 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1434 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1432 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1423 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1421 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1421 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1416 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1416 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1413 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1412 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 28869 46.76% 28553 46.87% 840747 55.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 12346 20.00% 12344 20.26% 319310 21.14% 0 0.00% 0 0.00% Russian Federation
3 11380 18.43% 11362 18.65% 282209 18.68% 0 0.00% 0 0.00% Network (net)
4 6463 10.47% 6166 10.12% 47243 3.13% 0 0.00% 0 0.00% Commercial (com)
5 498 0.81% 486 0.80% 2595 0.17% 0 0.00% 0 0.00% Slovakia
6 467 0.76% 387 0.64% 3056 0.20% 0 0.00% 0 0.00% Germany
7 319 0.52% 319 0.52% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 281 0.46% 281 0.46% 2689 0.18% 0 0.00% 0 0.00% China
9 171 0.28% 159 0.26% 1897 0.13% 0 0.00% 0 0.00% European Union
10 145 0.23% 120 0.20% 212 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 145 0.23% 145 0.24% 1427 0.09% 0 0.00% 0 0.00% Singapore
12 100 0.16% 100 0.16% 860 0.06% 0 0.00% 0 0.00% Colombia
13 73 0.12% 73 0.12% 923 0.06% 0 0.00% 0 0.00% Brazil
14 61 0.10% 61 0.10% 725 0.05% 0 0.00% 0 0.00% Czech Republic
15 32 0.05% 32 0.05% 315 0.02% 0 0.00% 0 0.00% Chile
16 32 0.05% 32 0.05% 315 0.02% 0 0.00% 0 0.00% Ukraine
17 31 0.05% 31 0.05% 305 0.02% 0 0.00% 0 0.00% Ecuador
18 27 0.04% 27 0.04% 118 0.01% 0 0.00% 0 0.00% Portugal
19 22 0.04% 21 0.03% 103 0.01% 0 0.00% 0 0.00% Japan
20 21 0.03% 21 0.03% 190 0.01% 0 0.00% 0 0.00% Greece
21 20 0.03% 5 0.01% 54 0.00% 0 0.00% 0 0.00% Thailand
22 19 0.03% 19 0.03% 100 0.01% 0 0.00% 0 0.00% Libya
23 15 0.02% 15 0.02% 148 0.01% 0 0.00% 0 0.00% Hong Kong
24 14 0.02% 12 0.02% 159 0.01% 0 0.00% 0 0.00% Belgium
25 14 0.02% 14 0.02% 124 0.01% 0 0.00% 0 0.00% Vietnam
26 13 0.02% 13 0.02% 333 0.02% 0 0.00% 0 0.00% Romania
27 12 0.02% 9 0.01% 29 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 12 0.02% 12 0.02% 118 0.01% 0 0.00% 0 0.00% Poland
29 11 0.02% 11 0.02% 1271 0.08% 0 0.00% 0 0.00% Belarus
30 11 0.02% 11 0.02% 108 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23