Usage statistics for www.hoya.sk

Summary Period: April 2023
Generated 03-May-2023 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 87059
Total Files 85285
Total Pages 84432
Total Visits 10204
Total kB Files 1420546
Total kB In 0
Total kB Out 0
Total Unique Sites 1841
Total Unique URLs 482
Total Unique Referrers 5335
Total Unique User Agents 777
. Avg Max
Hits per Hour 120 285
Hits per Day 2901 4657
Files per Day 2842 3925
Pages per Day 2814 4596
Sites per Day 61 251
Visits per Day 340 474
kB Files per Day 47352 159436
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.96% 85285
Code 206 - Partial Content 0.06% 51
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 9
Code 403 - Forbidden 0.04% 36
Code 404 - Not Found 1.93% 1677

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4033 4.63% 3612 4.24% 3935 4.66% 375 3.68% 153 8.31% 50102 3.53% 0 0.00% 0 0.00%
2 4657 5.35% 3866 4.53% 4596 5.44% 344 3.37% 128 6.95% 38367 2.70% 0 0.00% 0 0.00%
3 3073 3.53% 2902 3.40% 2951 3.50% 380 3.72% 128 6.95% 40338 2.84% 0 0.00% 0 0.00%
4 2780 3.19% 2759 3.24% 2639 3.13% 395 3.87% 140 7.60% 40375 2.84% 0 0.00% 0 0.00%
5 2297 2.64% 2272 2.66% 2229 2.64% 374 3.67% 129 7.01% 41626 2.93% 0 0.00% 0 0.00%
6 2460 2.83% 2452 2.88% 2387 2.83% 367 3.60% 147 7.98% 40192 2.83% 0 0.00% 0 0.00%
7 3200 3.68% 3192 3.74% 3032 3.59% 440 4.31% 171 9.29% 47172 3.32% 0 0.00% 0 0.00%
8 3168 3.64% 3149 3.69% 2969 3.52% 474 4.65% 251 13.63% 49606 3.49% 0 0.00% 0 0.00%
9 2976 3.42% 2968 3.48% 2926 3.47% 430 4.21% 161 8.75% 45257 3.19% 0 0.00% 0 0.00%
10 3413 3.92% 3405 3.99% 3330 3.94% 429 4.20% 164 8.91% 45565 3.21% 0 0.00% 0 0.00%
11 3897 4.48% 3869 4.54% 3801 4.50% 415 4.07% 155 8.42% 51053 3.59% 0 0.00% 0 0.00%
12 2977 3.42% 2947 3.46% 2873 3.40% 395 3.87% 134 7.28% 44551 3.14% 0 0.00% 0 0.00%
13 2296 2.64% 2286 2.68% 2200 2.61% 328 3.21% 142 7.71% 39055 2.75% 0 0.00% 0 0.00%
14 2097 2.41% 2087 2.45% 2025 2.40% 343 3.36% 116 6.30% 52987 3.73% 0 0.00% 0 0.00%
15 2669 3.07% 2651 3.11% 2573 3.05% 452 4.43% 168 9.13% 42159 2.97% 0 0.00% 0 0.00%
16 1878 2.16% 1868 2.19% 1796 2.13% 426 4.17% 138 7.50% 32715 2.30% 0 0.00% 0 0.00%
17 1936 2.22% 1931 2.26% 1830 2.17% 410 4.02% 139 7.55% 52874 3.72% 0 0.00% 0 0.00%
18 2649 3.04% 2631 3.08% 2555 3.03% 396 3.88% 181 9.83% 43214 3.04% 0 0.00% 0 0.00%
19 2676 3.07% 2668 3.13% 2631 3.12% 315 3.09% 108 5.87% 35234 2.48% 0 0.00% 0 0.00%
20 3931 4.52% 3925 4.60% 3845 4.55% 340 3.33% 112 6.08% 44985 3.17% 0 0.00% 0 0.00%
21 3293 3.78% 3289 3.86% 3264 3.87% 291 2.85% 133 7.22% 40379 2.84% 0 0.00% 0 0.00%
22 2780 3.19% 2735 3.21% 2718 3.22% 293 2.87% 105 5.70% 33780 2.38% 0 0.00% 0 0.00%
23 2454 2.82% 2452 2.88% 2410 2.85% 267 2.62% 82 4.45% 24267 1.71% 0 0.00% 0 0.00%
24 2213 2.54% 2189 2.57% 2128 2.52% 271 2.66% 105 5.70% 24860 1.75% 0 0.00% 0 0.00%
25 2293 2.63% 2284 2.68% 2205 2.61% 227 2.22% 97 5.27% 25134 1.77% 0 0.00% 0 0.00%
26 3109 3.57% 3094 3.63% 2985 3.54% 250 2.45% 95 5.16% 30089 2.12% 0 0.00% 0 0.00%
27 2617 3.01% 2604 3.05% 2565 3.04% 274 2.69% 109 5.92% 30392 2.14% 0 0.00% 0 0.00%
28 3602 4.14% 3579 4.20% 3511 4.16% 291 2.85% 107 5.81% 159237 11.21% 0 0.00% 0 0.00%
29 3555 4.08% 3546 4.16% 3488 4.13% 232 2.27% 110 5.98% 159436 11.22% 0 0.00% 0 0.00%
30 2080 2.39% 2073 2.43% 2035 2.41% 268 2.63% 118 6.41% 15543 1.09% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3584 4.12% 116 3502 4.11% 115 3454 4.09% 1777 53303 3.75% 0 0 0.00% 0 0 0.00%
1 120 3626 4.16% 118 3545 4.16% 118 3542 4.20% 1867 56019 3.94% 0 0 0.00% 0 0 0.00%
2 126 3800 4.36% 123 3705 4.34% 121 3647 4.32% 1867 56012 3.94% 0 0 0.00% 0 0 0.00%
3 123 3698 4.25% 120 3629 4.26% 120 3626 4.29% 1877 56314 3.96% 0 0 0.00% 0 0 0.00%
4 120 3617 4.15% 118 3554 4.17% 116 3503 4.15% 1757 52718 3.71% 0 0 0.00% 0 0 0.00%
5 118 3562 4.09% 117 3517 4.12% 116 3507 4.15% 1806 54183 3.81% 0 0 0.00% 0 0 0.00%
6 118 3540 4.07% 116 3496 4.10% 116 3499 4.14% 1761 52829 3.72% 0 0 0.00% 0 0 0.00%
7 119 3570 4.10% 117 3522 4.13% 116 3501 4.15% 1783 53478 3.76% 0 0 0.00% 0 0 0.00%
8 117 3524 4.05% 115 3476 4.08% 114 3434 4.07% 1621 48640 3.42% 0 0 0.00% 0 0 0.00%
9 115 3469 3.98% 113 3416 4.01% 110 3327 3.94% 1700 51002 3.59% 0 0 0.00% 0 0 0.00%
10 120 3628 4.17% 118 3555 4.17% 117 3536 4.19% 1863 55896 3.93% 0 0 0.00% 0 0 0.00%
11 122 3683 4.23% 120 3600 4.22% 119 3585 4.25% 2051 61528 4.33% 0 0 0.00% 0 0 0.00%
12 123 3700 4.25% 120 3601 4.22% 118 3547 4.20% 2121 63622 4.48% 0 0 0.00% 0 0 0.00%
13 122 3663 4.21% 118 3550 4.16% 116 3504 4.15% 2151 64542 4.54% 0 0 0.00% 0 0 0.00%
14 118 3546 4.07% 115 3473 4.07% 116 3491 4.13% 2085 62541 4.40% 0 0 0.00% 0 0 0.00%
15 117 3516 4.04% 114 3443 4.04% 115 3466 4.11% 2136 64075 4.51% 0 0 0.00% 0 0 0.00%
16 118 3569 4.10% 116 3493 4.10% 116 3492 4.14% 2052 61564 4.33% 0 0 0.00% 0 0 0.00%
17 121 3656 4.20% 118 3566 4.18% 119 3588 4.25% 2134 64033 4.51% 0 0 0.00% 0 0 0.00%
18 117 3534 4.06% 115 3466 4.06% 116 3495 4.14% 2243 67294 4.74% 0 0 0.00% 0 0 0.00%
19 128 3853 4.43% 125 3773 4.42% 124 3747 4.44% 2213 66377 4.67% 0 0 0.00% 0 0 0.00%
20 124 3725 4.28% 121 3640 4.27% 117 3511 4.16% 2225 66747 4.70% 0 0 0.00% 0 0 0.00%
21 125 3774 4.33% 122 3682 4.32% 115 3479 4.12% 2203 66099 4.65% 0 0 0.00% 0 0 0.00%
22 120 3629 4.17% 118 3555 4.17% 114 3445 4.08% 2070 62094 4.37% 0 0 0.00% 0 0 0.00%
23 119 3593 4.13% 117 3526 4.13% 116 3506 4.15% 1988 59633 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 482 Total URLs
# Hits kB F kB In kB Out URL
1 68579 78.77% 676014 47.59% 0 0.00% 0 0.00% /stats/
2 7815 8.98% 565710 39.82% 0 0.00% 0 0.00% /stats/usage_202304.html
3 2097 2.41% 11102 0.78% 0 0.00% 0 0.00% /
4 1262 1.45% 6040 0.43% 0 0.00% 0 0.00% /usage_202304.html
5 608 0.70% 99945 7.04% 0 0.00% 0 0.00% /stats/usage_202210.html
6 552 0.63% 109 0.01% 0 0.00% 0 0.00% /robots.txt
7 240 0.28% 547 0.04% 0 0.00% 0 0.00% /component/mailto/
8 169 0.19% 6186 0.44% 0 0.00% 0 0.00% /kontakt
9 155 0.18% 19659 1.38% 0 0.00% 0 0.00% /stats/usage_202303.html
10 117 0.13% 4647 0.33% 0 0.00% 0 0.00% /info
11 93 0.11% 297 0.02% 0 0.00% 0 0.00% /media/system/js/modal.js
12 93 0.11% 1954 0.14% 0 0.00% 0 0.00% /media/system/js/mootools.js
13 92 0.11% 85 0.01% 0 0.00% 0 0.00% /media/system/js/caption.js
14 89 0.10% 161 0.01% 0 0.00% 0 0.00% /templates/hoya/resources/css/style.css
15 83 0.10% 22 0.00% 0 0.00% 0 0.00% /favicon.ico
16 81 0.09% 129 0.01% 0 0.00% 0 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
17 80 0.09% 35 0.00% 0 0.00% 0 0.00% /media/system/css/modal.css
18 80 0.09% 163 0.01% 0 0.00% 0 0.00% /rady-a-tipy
19 75 0.09% 152 0.01% 0 0.00% 0 0.00% /o-spolocnosti
20 74 0.08% 221 0.02% 0 0.00% 0 0.00% /realizacie
21 69 0.08% 140 0.01% 0 0.00% 0 0.00% /pr-clanky
22 49 0.06% 235 0.02% 0 0.00% 0 0.00% /search
23 34 0.04% 53 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1242-aktualizovane-chryzantemy-ake-si-vybera-aby-ste-si-priniesli-domov-zdrave-rastliny
24 34 0.04% 2633 0.19% 0 0.00% 0 0.00% /stats/usage_201311.html
25 27 0.03% 42 0.00% 0 0.00% 0 0.00% /wp.php
26 23 0.03% 110 0.01% 0 0.00% 0 0.00% /www.hoya.sk/stats/usage_202304.html
27 22 0.03% 37 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1432-sua-qflower-lovers-grow-enjoy-it-share-and-winq
28 19 0.02% 2331 0.16% 0 0.00% 0 0.00% /images/stories/pdf/statut_sk.pdf
29 18 0.02% 28 0.00% 0 0.00% 0 0.00% /1index.php
30 18 0.02% 28 0.00% 0 0.00% 0 0.00% /2index.php

Top 10 of 482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68579 78.77% 676014 47.59% 0 0.00% 0 0.00% /stats/
2 7815 8.98% 565710 39.82% 0 0.00% 0 0.00% /stats/usage_202304.html
3 608 0.70% 99945 7.04% 0 0.00% 0 0.00% /stats/usage_202210.html
4 155 0.18% 19659 1.38% 0 0.00% 0 0.00% /stats/usage_202303.html
5 2097 2.41% 11102 0.78% 0 0.00% 0 0.00% /
6 169 0.19% 6186 0.44% 0 0.00% 0 0.00% /kontakt
7 1262 1.45% 6040 0.43% 0 0.00% 0 0.00% /usage_202304.html
8 117 0.13% 4647 0.33% 0 0.00% 0 0.00% /info
9 34 0.04% 2633 0.19% 0 0.00% 0 0.00% /stats/usage_201311.html
10 19 0.02% 2331 0.16% 0 0.00% 0 0.00% /images/stories/pdf/statut_sk.pdf

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 68579 78.77% 6518 64.23% /stats/
2 2097 2.41% 1639 16.15% /
3 7815 8.98% 882 8.69% /stats/usage_202304.html
4 608 0.70% 162 1.60% /stats/usage_202210.html
5 81 0.09% 62 0.61% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
6 169 0.19% 47 0.46% /kontakt
7 155 0.18% 46 0.45% /stats/usage_202303.html
8 49 0.06% 37 0.36% /search
9 240 0.28% 35 0.34% /component/mailto/
10 34 0.04% 34 0.34% /rady-a-tipy/1242-aktualizovane-chryzantemy-ake-si-vybera-aby-ste-si-priniesli-domov-zdrave-rastliny

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 68579 78.77% 6505 64.08% /stats/
2 2097 2.41% 1543 15.20% /
3 7815 8.98% 899 8.86% /stats/usage_202304.html
4 608 0.70% 153 1.51% /stats/usage_202210.html
5 240 0.28% 65 0.64% /component/mailto/
6 81 0.09% 64 0.63% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
7 169 0.19% 62 0.61% /kontakt
8 80 0.09% 49 0.48% /rady-a-tipy
9 155 0.18% 43 0.42% /stats/usage_202303.html
10 49 0.06% 37 0.36% /search

Top 30 of 1841 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6840 7.86% 6834 8.01% 117793 8.29% 0 0.00% 0 0.00% 61 0.60% 95.183.140.254
2 5774 6.63% 5774 6.77% 56927 4.01% 0 0.00% 0 0.00% 215 2.11% 5x18x100x182.static-business.spb.ertelecom.ru
3 4974 5.71% 4974 5.83% 49007 3.45% 0 0.00% 0 0.00% 42 0.41% 37.139.53.189
4 4024 4.62% 4024 4.72% 39673 2.79% 0 0.00% 0 0.00% 374 3.67% host-193-188-22-23.hosted-by-vdsina.ru
5 3258 3.74% 3257 3.82% 36503 2.57% 0 0.00% 0 0.00% 348 3.41% 120.197.219.82
6 2964 3.40% 2964 3.48% 0 0.00% 0 0.00% 0 0.00% 42 0.41% static.183.13.243.136.clients.your-server.de
7 2914 3.35% 2914 3.42% 28725 2.02% 0 0.00% 0 0.00% 6 0.06% host-185-170-104-53.dataspace.pl
8 2711 3.11% 2711 3.18% 30762 2.17% 0 0.00% 0 0.00% 373 3.66% 116.113.68.130
9 2600 2.99% 1366 1.60% 17944 1.26% 0 0.00% 0 0.00% 3 0.03% client.yota.ru
10 2400 2.76% 2400 2.81% 26274 1.85% 0 0.00% 0 0.00% 307 3.01% hebei.22.121.in-addr.arpa
11 2378 2.73% 2375 2.78% 31029 2.18% 0 0.00% 0 0.00% 424 4.16% 124.13.181.5
12 2022 2.32% 2021 2.37% 24048 1.69% 0 0.00% 0 0.00% 250 2.45% 119.7.135.19
13 1834 2.11% 1832 2.15% 21929 1.54% 0 0.00% 0 0.00% 235 2.30% 198.59.191.249
14 1388 1.59% 1388 1.63% 15635 1.10% 0 0.00% 0 0.00% 323 3.17% 20.190.22.62
15 1248 1.43% 1248 1.46% 15784 1.11% 0 0.00% 0 0.00% 196 1.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
16 1145 1.32% 1090 1.28% 116756 8.22% 0 0.00% 0 0.00% 240 2.35% ipn-37-220-87-45.artem-catv.ru
17 1102 1.27% 1102 1.29% 136503 9.61% 0 0.00% 0 0.00% 3 0.03% ipn-37-220-87-58.artem-catv.ru
18 835 0.96% 835 0.98% 8233 0.58% 0 0.00% 0 0.00% 2 0.02% 45-148-4-87.cust.pvdatanet.com
19 791 0.91% 791 0.93% 7797 0.55% 0 0.00% 0 0.00% 3 0.03% 146.70.89.56
20 717 0.82% 717 0.84% 88871 6.26% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
21 672 0.77% 672 0.79% 7764 0.55% 0 0.00% 0 0.00% 330 3.23% 138.197.148.215
22 641 0.74% 639 0.75% 6955 0.49% 0 0.00% 0 0.00% 337 3.30% 195-154-106-167.rev.poneytelecom.eu
23 562 0.65% 562 0.66% 5849 0.41% 0 0.00% 0 0.00% 282 2.76% vps-8764502.vadetaxi-homolog.com
24 496 0.57% 496 0.58% 4890 0.34% 0 0.00% 0 0.00% 22 0.22% 185.174.159.243
25 427 0.49% 427 0.50% 4210 0.30% 0 0.00% 0 0.00% 1 0.01% 185.174.159.45
26 417 0.48% 417 0.49% 4111 0.29% 0 0.00% 0 0.00% 3 0.03% 45.74.61.4
27 398 0.46% 398 0.47% 3922 0.28% 0 0.00% 0 0.00% 7 0.07% unn-149-34-244-232.datapacket.com
28 394 0.45% 394 0.46% 3881 0.27% 0 0.00% 0 0.00% 7 0.07% 5.254.83.136
29 390 0.45% 390 0.46% 3845 0.27% 0 0.00% 0 0.00% 1 0.01% host-91-236-55-162.dataspace.pl
30 381 0.44% 381 0.45% 10226 0.72% 0 0.00% 0 0.00% 116 1.14% 216.244.66.201

Top 10 of 1841 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1102 1.27% 1102 1.29% 136503 9.61% 0 0.00% 0 0.00% 3 0.03% ipn-37-220-87-58.artem-catv.ru
2 6840 7.86% 6834 8.01% 117793 8.29% 0 0.00% 0 0.00% 61 0.60% 95.183.140.254
3 1145 1.32% 1090 1.28% 116756 8.22% 0 0.00% 0 0.00% 240 2.35% ipn-37-220-87-45.artem-catv.ru
4 717 0.82% 717 0.84% 88871 6.26% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
5 5774 6.63% 5774 6.77% 56927 4.01% 0 0.00% 0 0.00% 215 2.11% 5x18x100x182.static-business.spb.ertelecom.ru
6 4974 5.71% 4974 5.83% 49007 3.45% 0 0.00% 0 0.00% 42 0.41% 37.139.53.189
7 282 0.32% 282 0.33% 46428 3.27% 0 0.00% 0 0.00% 48 0.47% vm1168536.stark-industries.solutions
8 351 0.40% 351 0.41% 43384 3.05% 0 0.00% 0 0.00% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 4024 4.62% 4024 4.72% 39673 2.79% 0 0.00% 0 0.00% 374 3.67% host-193-188-22-23.hosted-by-vdsina.ru
10 3258 3.74% 3257 3.82% 36503 2.57% 0 0.00% 0 0.00% 348 3.41% 120.197.219.82

Top 50 of 5335 Total Referrers
# Hits Referrer
1 14303 16.43% https://evakuator-kronshtadt.ru/
2 10353 11.89% https://loginoff.pro/
3 7974 9.16% https://evakuator-kurortniy.ru/
4 4467 5.13% - (Direct Request)
5 2582 2.97% https://integration-help.ru
6 1955 2.25% https://evakuator.expert/
7 1944 2.23% https://blackdroid.mobi/
8 1897 2.18% https://ritual-memory.ru/
9 1846 2.12% self
10 1646 1.89% https://loginoff.pro//
11 1365 1.57% https://bizpages.org/business--Russia----31606
12 1095 1.26% https://mega-active-links.com
13 717 0.82% https://mega-sb.cyou/
14 628 0.72% https://pensionservice.ru/
15 622 0.71% https://mosoblgazstroy.ru/
16 618 0.71% https://edgov.ru/
17 611 0.70% https://tvojamoskva.ru/
18 607 0.70% https://odnoklassnikiblog.ru/
19 604 0.69% https://mobilecd.ru/
20 603 0.69% https://helpgov.ru/
21 597 0.69% https://au-danchenko.ru/
22 595 0.68% https://mfc-moskva-mo.ru/
23 592 0.68% https://teviapartments.com
24 590 0.68% https://zakaztabaka.ru/
25 589 0.68% https://city-karta.ru/
26 587 0.67% https://vekuchis62.ru/
27 569 0.65% https://schoolofwoodcarving.com/
28 566 0.65% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 566 0.65% https://zakonydo.ru/
30 556 0.64% https://govinsurance.ru/
31 556 0.64% https://pensinfo.ru/
32 535 0.61% https://torbook.net
33 503 0.58% https://fitness-crimea.ru/
34 500 0.57% https://torbook.net/
35 466 0.54% https://lolz.guru/articles
36 460 0.53% https://lolz.guru/articles/
37 438 0.50% https://lolz.guru/market/
38 400 0.46% https://lolz.guru/market
39 351 0.40% https://xn--mega-b-7ib.com
40 243 0.28% https://darknet-online.me/
41 239 0.27% https://darknet-online.me
42 229 0.26% https://blacksput-onion.com/
43 222 0.25% https://blacksput-onion.com
44 221 0.25% https://agentieimobiliara.org/
45 208 0.24% https://ekskurzia-dubai.bg
46 205 0.24% https://agentieimobiliara.org
47 198 0.23% https://apkzavr.com/
48 198 0.23% https://megadark-net.com/
49 193 0.22% https://federatsia.net/
50 184 0.21% https://megadark-net.com

Top 15 of 777 Total User Agents
# Hits User Agent
1 3861 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3808 4.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3790 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3756 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3151 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1917 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1916 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1908 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1908 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1906 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1901 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1895 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1888 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1873 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1871 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 48047 55.19% 47858 56.12% 769451 54.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 15999 18.38% 14705 17.24% 416788 29.34% 0 0.00% 0 0.00% Russian Federation
3 7350 8.44% 7211 8.46% 75200 5.29% 0 0.00% 0 0.00% Commercial (com)
4 3714 4.27% 3714 4.35% 36666 2.58% 0 0.00% 0 0.00% Poland
5 3109 3.57% 3106 3.64% 751 0.05% 0 0.00% 0 0.00% Germany
6 2548 2.93% 2514 2.95% 44083 3.10% 0 0.00% 0 0.00% Network (net)
7 2404 2.76% 2404 2.82% 26313 1.85% 0 0.00% 0 0.00% Address Routing (arpa)
8 1302 1.50% 1302 1.53% 16610 1.17% 0 0.00% 0 0.00% China
9 844 0.97% 820 0.96% 9305 0.65% 0 0.00% 0 0.00% European Union
10 528 0.61% 504 0.59% 2456 0.17% 0 0.00% 0 0.00% Slovakia
11 374 0.43% 374 0.44% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
12 210 0.24% 210 0.25% 2070 0.15% 0 0.00% 0 0.00% Australia
13 90 0.10% 86 0.10% 1089 0.08% 0 0.00% 0 0.00% Non-Profit (org)
14 69 0.08% 69 0.08% 457 0.03% 0 0.00% 0 0.00% Czech Republic
15 68 0.08% 68 0.08% 3541 0.25% 0 0.00% 0 0.00% Chile
16 53 0.06% 52 0.06% 90 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 49 0.06% 49 0.06% 5757 0.41% 0 0.00% 0 0.00% Indonesia
18 37 0.04% 37 0.04% 950 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 27 0.03% 27 0.03% 740 0.05% 0 0.00% 0 0.00% Colombia
20 25 0.03% 25 0.03% 275 0.02% 0 0.00% 0 0.00% Netherlands
21 25 0.03% 21 0.02% 2222 0.16% 0 0.00% 0 0.00% Ukraine
22 23 0.03% 23 0.03% 2405 0.17% 0 0.00% 0 0.00% Bulgaria
23 21 0.02% 21 0.02% 109 0.01% 0 0.00% 0 0.00% Italy
24 19 0.02% 19 0.02% 431 0.03% 0 0.00% 0 0.00% Canada
25 19 0.02% 19 0.02% 187 0.01% 0 0.00% 0 0.00% Spain
26 14 0.02% 14 0.02% 238 0.02% 0 0.00% 0 0.00% Greece
27 11 0.01% 11 0.01% 108 0.01% 0 0.00% 0 0.00% Sweden
28 10 0.01% 10 0.01% 196 0.01% 0 0.00% 0 0.00% Morocco
29 10 0.01% 10 0.01% 196 0.01% 0 0.00% 0 0.00% St. Helena
30 7 0.01% 7 0.01% 817 0.06% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23