Usage statistics for www.hoya.sk

Summary Period: June 2023
Generated 03-Jul-2023 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 197120
Total Files 196711
Total Pages 195240
Total Visits 4775
Total kB Files 3054421
Total kB In 0
Total kB Out 0
Total Unique Sites 1446
Total Unique URLs 576
Total Unique Referrers 2577
Total Unique User Agents 665
. Avg Max
Hits per Hour 273 1257
Hits per Day 6570 8037
Files per Day 6557 8021
Pages per Day 6508 7975
Sites per Day 48 143
Visits per Day 159 300
kB Files per Day 101814 182135
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.79% 196711
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 26
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 0.18% 352

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5414 2.75% 5405 2.75% 5365 2.75% 202 4.23% 100 6.92% 85857 2.81% 0 0.00% 0 0.00%
2 8037 4.08% 8021 4.08% 7975 4.08% 216 4.52% 122 8.44% 83118 2.72% 0 0.00% 0 0.00%
3 6754 3.43% 6737 3.42% 6704 3.43% 142 2.97% 91 6.29% 91097 2.98% 0 0.00% 0 0.00%
4 7214 3.66% 7210 3.67% 7176 3.68% 165 3.46% 89 6.15% 82861 2.71% 0 0.00% 0 0.00%
5 7245 3.68% 7232 3.68% 7223 3.70% 191 4.00% 101 6.98% 88132 2.89% 0 0.00% 0 0.00%
6 6974 3.54% 6947 3.53% 6853 3.51% 212 4.44% 106 7.33% 86911 2.85% 0 0.00% 0 0.00%
7 7927 4.02% 7922 4.03% 7846 4.02% 239 5.01% 111 7.68% 49975 1.64% 0 0.00% 0 0.00%
8 5773 2.93% 5758 2.93% 5684 2.91% 244 5.11% 130 8.99% 69828 2.29% 0 0.00% 0 0.00%
9 7185 3.64% 7159 3.64% 7087 3.63% 300 6.28% 143 9.89% 114674 3.75% 0 0.00% 0 0.00%
10 6670 3.38% 6665 3.39% 6595 3.38% 221 4.63% 140 9.68% 100834 3.30% 0 0.00% 0 0.00%
11 7289 3.70% 7244 3.68% 7144 3.66% 225 4.71% 130 8.99% 113246 3.71% 0 0.00% 0 0.00%
12 7442 3.78% 7418 3.77% 7392 3.79% 220 4.61% 141 9.75% 104477 3.42% 0 0.00% 0 0.00%
13 6751 3.42% 6724 3.42% 6680 3.42% 228 4.77% 130 8.99% 113674 3.72% 0 0.00% 0 0.00%
14 7971 4.04% 7962 4.05% 7910 4.05% 217 4.54% 106 7.33% 117159 3.84% 0 0.00% 0 0.00%
15 7983 4.05% 7961 4.05% 7917 4.06% 175 3.66% 96 6.64% 117659 3.85% 0 0.00% 0 0.00%
16 7238 3.67% 7203 3.66% 7143 3.66% 176 3.69% 109 7.54% 120107 3.93% 0 0.00% 0 0.00%
17 6699 3.40% 6685 3.40% 6646 3.40% 106 2.22% 84 5.81% 173417 5.68% 0 0.00% 0 0.00%
18 5667 2.87% 5659 2.88% 5637 2.89% 95 1.99% 70 4.84% 95550 3.13% 0 0.00% 0 0.00%
19 5743 2.91% 5730 2.91% 5711 2.93% 124 2.60% 72 4.98% 34536 1.13% 0 0.00% 0 0.00%
20 5341 2.71% 5336 2.71% 5306 2.72% 118 2.47% 85 5.88% 5391 0.18% 0 0.00% 0 0.00%
21 5092 2.58% 5087 2.59% 5043 2.58% 99 2.07% 74 5.12% 4980 0.16% 0 0.00% 0 0.00%
22 4905 2.49% 4899 2.49% 4866 2.49% 94 1.97% 56 3.87% 78495 2.57% 0 0.00% 0 0.00%
23 6609 3.35% 6602 3.36% 6481 3.32% 109 2.28% 76 5.26% 152171 4.98% 0 0.00% 0 0.00%
24 5166 2.62% 5159 2.62% 5140 2.63% 107 2.24% 87 6.02% 141147 4.62% 0 0.00% 0 0.00%
25 6351 3.22% 6346 3.23% 6333 3.24% 138 2.89% 81 5.60% 157136 5.14% 0 0.00% 0 0.00%
26 7019 3.56% 7007 3.56% 6958 3.56% 115 2.41% 85 5.88% 182135 5.96% 0 0.00% 0 0.00%
27 6415 3.25% 6406 3.26% 6370 3.26% 126 2.64% 89 6.15% 180855 5.92% 0 0.00% 0 0.00%
28 6284 3.19% 6276 3.19% 6225 3.19% 139 2.91% 80 5.53% 151667 4.97% 0 0.00% 0 0.00%
29 6214 3.15% 6206 3.15% 6146 3.15% 112 2.35% 75 5.19% 80374 2.63% 0 0.00% 0 0.00%
30 5748 2.92% 5745 2.92% 5684 2.91% 111 2.32% 77 5.33% 76955 2.52% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 275 8257 4.19% 274 8227 4.18% 271 8151 4.17% 4419 132576 4.34% 0 0 0.00% 0 0 0.00%
1 243 7297 3.70% 242 7280 3.70% 241 7245 3.71% 4252 127560 4.18% 0 0 0.00% 0 0 0.00%
2 273 8212 4.17% 273 8203 4.17% 270 8118 4.16% 4255 127643 4.18% 0 0 0.00% 0 0 0.00%
3 253 7599 3.86% 252 7568 3.85% 250 7524 3.85% 4386 131579 4.31% 0 0 0.00% 0 0 0.00%
4 307 9233 4.68% 307 9225 4.69% 305 9173 4.70% 4501 135016 4.42% 0 0 0.00% 0 0 0.00%
5 280 8422 4.27% 280 8409 4.27% 279 8376 4.29% 4483 134492 4.40% 0 0 0.00% 0 0 0.00%
6 290 8714 4.42% 290 8703 4.42% 289 8676 4.44% 4437 133106 4.36% 0 0 0.00% 0 0 0.00%
7 271 8151 4.14% 271 8144 4.14% 270 8107 4.15% 4582 137455 4.50% 0 0 0.00% 0 0 0.00%
8 266 8001 4.06% 265 7971 4.05% 264 7942 4.07% 4371 131141 4.29% 0 0 0.00% 0 0 0.00%
9 247 7434 3.77% 246 7409 3.77% 244 7344 3.76% 4227 126798 4.15% 0 0 0.00% 0 0 0.00%
10 283 8504 4.31% 283 8494 4.32% 279 8385 4.29% 4138 124140 4.06% 0 0 0.00% 0 0 0.00%
11 282 8460 4.29% 281 8436 4.29% 277 8337 4.27% 4473 134190 4.39% 0 0 0.00% 0 0 0.00%
12 273 8217 4.17% 273 8214 4.18% 271 8155 4.18% 4460 133811 4.38% 0 0 0.00% 0 0 0.00%
13 284 8525 4.32% 284 8520 4.33% 282 8487 4.35% 4384 131532 4.31% 0 0 0.00% 0 0 0.00%
14 273 8197 4.16% 273 8194 4.17% 271 8142 4.17% 4154 124629 4.08% 0 0 0.00% 0 0 0.00%
15 273 8198 4.16% 272 8180 4.16% 269 8095 4.15% 3869 116074 3.80% 0 0 0.00% 0 0 0.00%
16 288 8665 4.40% 288 8644 4.39% 285 8554 4.38% 3944 118312 3.87% 0 0 0.00% 0 0 0.00%
17 297 8924 4.53% 295 8869 4.51% 292 8770 4.49% 4133 123983 4.06% 0 0 0.00% 0 0 0.00%
18 328 9862 5.00% 328 9846 5.01% 326 9790 5.01% 4140 124208 4.07% 0 0 0.00% 0 0 0.00%
19 270 8104 4.11% 269 8090 4.11% 266 8007 4.10% 4088 122635 4.02% 0 0 0.00% 0 0 0.00%
20 250 7511 3.81% 249 7495 3.81% 247 7429 3.81% 3884 116524 3.81% 0 0 0.00% 0 0 0.00%
21 285 8572 4.35% 285 8562 4.35% 283 8500 4.35% 3968 119041 3.90% 0 0 0.00% 0 0 0.00%
22 244 7331 3.72% 243 7319 3.72% 242 7262 3.72% 4102 123054 4.03% 0 0 0.00% 0 0 0.00%
23 224 6730 3.41% 223 6709 3.41% 222 6671 3.42% 4164 124923 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 576 Total URLs
# Hits kB F kB In kB Out URL
1 140129 71.09% 1191112 39.00% 0 0.00% 0 0.00% /stats/usage_202304.html
2 38991 19.78% 384722 12.60% 0 0.00% 0 0.00% /stats/
3 10470 5.31% 1258245 41.19% 0 0.00% 0 0.00% /stats/usage_202306.html
4 1958 0.99% 10205 0.33% 0 0.00% 0 0.00% /
5 1096 0.56% 179979 5.89% 0 0.00% 0 0.00% /stats/usage_202210.html
6 672 0.34% 145 0.00% 0 0.00% 0 0.00% /robots.txt
7 470 0.24% 1185 0.04% 0 0.00% 0 0.00% /component/mailto/
8 203 0.10% 7677 0.25% 0 0.00% 0 0.00% /kontakt
9 127 0.06% 608 0.02% 0 0.00% 0 0.00% /search
10 125 0.06% 4633 0.15% 0 0.00% 0 0.00% /info
11 83 0.04% 142 0.00% 0 0.00% 0 0.00% /rady-a-tipy
12 73 0.04% 127 0.00% 0 0.00% 0 0.00% /pr-clanky
13 72 0.04% 128 0.00% 0 0.00% 0 0.00% /o-spolocnosti
14 72 0.04% 136 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
15 69 0.04% 18 0.00% 0 0.00% 0 0.00% /favicon.ico
16 64 0.03% 164 0.01% 0 0.00% 0 0.00% /realizacie
17 50 0.03% 88 0.00% 0 0.00% 0 0.00% /templates/hoya/resources/css/style.css
18 45 0.02% 42 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
19 44 0.02% 145 0.00% 0 0.00% 0 0.00% /media/system/js/modal.js
20 44 0.02% 960 0.03% 0 0.00% 0 0.00% /media/system/js/mootools.js
21 41 0.02% 18 0.00% 0 0.00% 0 0.00% /media/system/css/modal.css
22 25 0.01% 1431 0.05% 0 0.00% 0 0.00% /stats/usage_201311.html
23 23 0.01% 38 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1432-sua-qflower-lovers-grow-enjoy-it-share-and-winq
24 22 0.01% 34 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1485-vysledky-sutaze
25 15 0.01% 30 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1362-hippeastrum-zornica
26 14 0.01% 22 0.00% 0 0.00% 0 0.00% /data
27 14 0.01% 28 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1487-vysadzame
28 12 0.01% 19 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1109-euphorbia-pulcherrima-qvianona-hviezdaq-aktualizovane
29 12 0.01% 25 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1194-bromelie-kusok-pralesa-u-vas-doma
30 12 0.01% 38 0.00% 0 0.00% 0 0.00% /rady-a-tipy/317-eo-je-to-hoya

Top 10 of 576 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10470 5.31% 1258245 41.19% 0 0.00% 0 0.00% /stats/usage_202306.html
2 140129 71.09% 1191112 39.00% 0 0.00% 0 0.00% /stats/usage_202304.html
3 38991 19.78% 384722 12.60% 0 0.00% 0 0.00% /stats/
4 1096 0.56% 179979 5.89% 0 0.00% 0 0.00% /stats/usage_202210.html
5 1958 0.99% 10205 0.33% 0 0.00% 0 0.00% /
6 203 0.10% 7677 0.25% 0 0.00% 0 0.00% /kontakt
7 125 0.06% 4633 0.15% 0 0.00% 0 0.00% /info
8 25 0.01% 1431 0.05% 0 0.00% 0 0.00% /stats/usage_201311.html
9 470 0.24% 1185 0.04% 0 0.00% 0 0.00% /component/mailto/
10 44 0.02% 960 0.03% 0 0.00% 0 0.00% /media/system/js/mootools.js

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 1958 0.99% 1531 32.25% /
2 38991 19.78% 1319 27.78% /stats/
3 140129 71.09% 338 7.12% /stats/usage_202304.html
4 1096 0.56% 275 5.79% /stats/usage_202210.html
5 470 0.24% 147 3.10% /component/mailto/
6 10470 5.31% 82 1.73% /stats/usage_202306.html
7 72 0.04% 68 1.43% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
8 127 0.06% 48 1.01% /search
9 203 0.10% 47 0.99% /kontakt
10 125 0.06% 31 0.65% /info

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 1958 0.99% 1458 30.75% /
2 38991 19.78% 1315 27.73% /stats/
3 140129 71.09% 337 7.11% /stats/usage_202304.html
4 1096 0.56% 277 5.84% /stats/usage_202210.html
5 470 0.24% 140 2.95% /component/mailto/
6 10470 5.31% 82 1.73% /stats/usage_202306.html
7 127 0.06% 80 1.69% /search
8 72 0.04% 67 1.41% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
9 203 0.10% 59 1.24% /kontakt
10 83 0.04% 52 1.10% /rady-a-tipy

Top 30 of 1446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132851 67.40% 132851 67.54% 0 0.00% 0 0.00% 0 0.00% 334 6.99% static.183.13.243.136.clients.your-server.de
2 7278 3.69% 7278 3.70% 1191112 39.00% 0 0.00% 0 0.00% 4 0.08% 134-249-179-19.broadband.kyivstar.net
3 5389 2.73% 5389 2.74% 654751 21.44% 0 0.00% 0 0.00% 2 0.04% 45.9.74.89
4 3700 1.88% 3700 1.88% 447035 14.64% 0 0.00% 0 0.00% 6 0.13% 5.42.65.41
5 2901 1.47% 2901 1.47% 30692 1.00% 0 0.00% 0 0.00% 39 0.82% hebei.22.121.in-addr.arpa
6 2826 1.43% 2826 1.44% 30357 0.99% 0 0.00% 0 0.00% 49 1.03% 58.246.58.150
7 2779 1.41% 2779 1.41% 29945 0.98% 0 0.00% 0 0.00% 36 0.75% hn.kd.ny.adsl
8 1746 0.89% 1746 0.89% 20321 0.67% 0 0.00% 0 0.00% 95 1.99% 183.237.47.54
9 1717 0.87% 1717 0.87% 19523 0.64% 0 0.00% 0 0.00% 88 1.84% 120.196.186.248
10 1695 0.86% 1695 0.86% 19354 0.63% 0 0.00% 0 0.00% 116 2.43% 120.197.219.82
11 1191 0.60% 1191 0.61% 133591 4.37% 0 0.00% 0 0.00% 5 0.10% host-77-232-40-104.macloud.host
12 829 0.42% 829 0.42% 136484 4.47% 0 0.00% 0 0.00% 79 1.65% vm1168536.stark-industries.solutions
13 793 0.40% 793 0.40% 7825 0.26% 0 0.00% 0 0.00% 7 0.15% free.ds
14 774 0.39% 774 0.39% 5574 0.18% 0 0.00% 0 0.00% 209 4.38% 216.244.66.201
15 619 0.31% 619 0.31% 6108 0.20% 0 0.00% 0 0.00% 3 0.06% 45.74.61.2
16 603 0.31% 603 0.31% 5950 0.19% 0 0.00% 0 0.00% 3 0.06% unn-37-19-217-143.datapacket.com
17 568 0.29% 568 0.29% 5601 0.18% 0 0.00% 0 0.00% 11 0.23% 183.220.6.198
18 566 0.29% 566 0.29% 5585 0.18% 0 0.00% 0 0.00% 151 3.16% host-193-188-22-23.hosted-by-vdsina.ru
19 499 0.25% 499 0.25% 4924 0.16% 0 0.00% 0 0.00% 4 0.08% 146.70.126.36
20 463 0.23% 463 0.24% 4569 0.15% 0 0.00% 0 0.00% 7 0.15% 146.70.120.71
21 393 0.20% 393 0.20% 3879 0.13% 0 0.00% 0 0.00% 11 0.23% 146.70.89.55
22 376 0.19% 376 0.19% 3712 0.12% 0 0.00% 0 0.00% 3 0.06% 178-175-131-169.static.as43289.net
23 275 0.14% 275 0.14% 2713 0.09% 0 0.00% 0 0.00% 4 0.08% 45.74.55.4
24 263 0.13% 263 0.13% 2595 0.08% 0 0.00% 0 0.00% 12 0.25% montgomery.quintessentialconsult.com
25 251 0.13% 251 0.13% 2476 0.08% 0 0.00% 0 0.00% 5 0.10% 172.94.87.2
26 250 0.13% 250 0.13% 2468 0.08% 0 0.00% 0 0.00% 1 0.02% 104.243.253.8
27 250 0.13% 250 0.13% 2467 0.08% 0 0.00% 0 0.00% 1 0.02% 104.250.176.2
28 250 0.13% 250 0.13% 2468 0.08% 0 0.00% 0 0.00% 1 0.02% 104.250.176.4
29 250 0.13% 250 0.13% 2467 0.08% 0 0.00% 0 0.00% 3 0.06% 104.250.183.8
30 250 0.13% 250 0.13% 2468 0.08% 0 0.00% 0 0.00% 4 0.08% 138.199.55.20

Top 10 of 1446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7278 3.69% 7278 3.70% 1191112 39.00% 0 0.00% 0 0.00% 4 0.08% 134-249-179-19.broadband.kyivstar.net
2 5389 2.73% 5389 2.74% 654751 21.44% 0 0.00% 0 0.00% 2 0.04% 45.9.74.89
3 3700 1.88% 3700 1.88% 447035 14.64% 0 0.00% 0 0.00% 6 0.13% 5.42.65.41
4 829 0.42% 829 0.42% 136484 4.47% 0 0.00% 0 0.00% 79 1.65% vm1168536.stark-industries.solutions
5 1191 0.60% 1191 0.61% 133591 4.37% 0 0.00% 0 0.00% 5 0.10% host-77-232-40-104.macloud.host
6 2901 1.47% 2901 1.47% 30692 1.00% 0 0.00% 0 0.00% 39 0.82% hebei.22.121.in-addr.arpa
7 2826 1.43% 2826 1.44% 30357 0.99% 0 0.00% 0 0.00% 49 1.03% 58.246.58.150
8 2779 1.41% 2779 1.41% 29945 0.98% 0 0.00% 0 0.00% 36 0.75% hn.kd.ny.adsl
9 1746 0.89% 1746 0.89% 20321 0.67% 0 0.00% 0 0.00% 95 1.99% 183.237.47.54
10 1717 0.87% 1717 0.87% 19523 0.64% 0 0.00% 0 0.00% 88 1.84% 120.196.186.248

Top 50 of 2577 Total Referrers
# Hits Referrer
1 10935 5.55% https://vzlomannye-igry-na-android.net/
2 10665 5.41% https://fitness-crimea.ru/
3 10545 5.35% https://vzlomannye-igry-dlya-android.net/
4 10440 5.30% https://prodroiders.net/
5 10350 5.25% https://pdatop.net/
6 10320 5.24% https://www.mobilecards.com.ua/
7 10305 5.23% https://driverss.net/
8 10244 5.20% https://ausmalbilderdisney.com/
9 9990 5.07% https://apkzavr.com/
10 9959 5.05% https://coloriage-carnaval.com/
11 9854 5.00% https://blackdroid.mobi/
12 9749 4.95% https://prezentacii.info/
13 9495 4.82% https://apkstorage.net/
14 7278 3.69% https://kosara.bg
15 6406 3.25% https://evakuator-kronshtadt.ru/
16 5415 2.75% https://www.remont-stiralkii.ru/
17 4697 2.38% https://xn--meg-sb-dua.com
18 4382 2.22% https://xn--mea-sb-j6a.com
19 4377 2.22% - (Direct Request)
20 3281 1.66% https://evakuator-kurortniy.ru/
21 1140 0.58% https://pkp-rms.ru
22 1105 0.56% self
23 1092 0.55% https://schoolofwoodcarving.com/
24 335 0.17% https://mercenaries.pw/
25 310 0.16% https://blacksprut-url.com/
26 292 0.15% https://blacksprut-url.com
27 292 0.15% https://mercenaries.pw
28 246 0.12% https://dk24.pro
29 243 0.12% https://mega555darknet.com
30 242 0.12% https://buyfakemoney.net/
31 241 0.12% https://megasb555kf7lsmb54.com/
32 240 0.12% https://mega555darknet.com/
33 228 0.12% https://dk24.pro/
34 223 0.11% https://swap-sui.com
35 220 0.11% https://megasb555kf7lsmb54.com
36 216 0.11% https://how-to-kill-yourself.com/
37 206 0.10% https://swap-sui.com/
38 200 0.10% https://black-market.to/
39 199 0.10% https://how-to-kill-yourself.com
40 197 0.10% https://buyfakemoney.net
41 193 0.10% https://i.megas.sb
42 191 0.10% https://i.megas.sb/
43 188 0.10% https://black-market.to
44 136 0.07% https://bondurant.ru
45 136 0.07% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
46 129 0.07% https://darkpad.org/
47 129 0.07% https://garagebible.com/
48 128 0.06% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
49 124 0.06% https://darkpad.org
50 110 0.06% https://alana999.ru

Top 15 of 665 Total User Agents
# Hits User Agent
1 132991 67.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3094 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3083 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3083 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3070 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1579 0.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1570 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1570 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1564 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1554 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1551 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1536 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1527 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1521 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1516 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 133120 67.53% 133115 67.67% 2816 0.09% 0 0.00% 0 0.00% Germany
2 43020 21.82% 42853 21.78% 1734346 56.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 9204 4.67% 9181 4.67% 1214634 39.77% 0 0.00% 0 0.00% Network (net)
4 6015 3.05% 5855 2.98% 50072 1.64% 0 0.00% 0 0.00% Commercial (com)
5 2916 1.48% 2914 1.48% 30765 1.01% 0 0.00% 0 0.00% Address Routing (arpa)
6 1177 0.60% 1176 0.60% 7806 0.26% 0 0.00% 0 0.00% Russian Federation
7 500 0.25% 500 0.25% 4934 0.16% 0 0.00% 0 0.00% Australia
8 383 0.19% 354 0.18% 1895 0.06% 0 0.00% 0 0.00% Slovakia
9 333 0.17% 333 0.17% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
10 141 0.07% 139 0.07% 217 0.01% 0 0.00% 0 0.00% Generic TLD (info)
11 44 0.02% 44 0.02% 819 0.03% 0 0.00% 0 0.00% Czech Republic
12 44 0.02% 44 0.02% 436 0.01% 0 0.00% 0 0.00% European Union
13 44 0.02% 43 0.02% 242 0.01% 0 0.00% 0 0.00% India
14 40 0.02% 40 0.02% 405 0.01% 0 0.00% 0 0.00% United States
15 35 0.02% 35 0.02% 1844 0.06% 0 0.00% 0 0.00% Chile
16 19 0.01% 19 0.01% 100 0.00% 0 0.00% 0 0.00% Libya
17 18 0.01% 16 0.01% 207 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 16 0.01% 13 0.01% 220 0.01% 0 0.00% 0 0.00% Non-Profit (org)
19 15 0.01% 13 0.01% 73 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 8 0.00% 8 0.00% 1317 0.04% 0 0.00% 0 0.00% Ukraine
21 4 0.00% 4 0.00% 503 0.02% 0 0.00% 0 0.00% Brazil
22 4 0.00% 4 0.00% 179 0.01% 0 0.00% 0 0.00% Poland
23 3 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 3 0.00% 3 0.00% 37 0.00% 0 0.00% 0 0.00% Indonesia
25 3 0.00% 3 0.00% 170 0.01% 0 0.00% 0 0.00% Norway
26 2 0.00% 2 0.00% 329 0.01% 0 0.00% 0 0.00% Greece
27 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Netherlands
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
29 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23