Usage statistics for www.hoya.sk

Summary Period: October 2023
Generated 03-Nov-2023 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 376976
Total Files 375131
Total Pages 373947
Total Visits 7535
Total kB Files 12433491
Total kB In 0
Total kB Out 0
Total Unique Sites 2841
Total Unique URLs 700
Total Unique Referrers 2772
Total Unique User Agents 678
. Avg Max
Hits per Hour 506 1918
Hits per Day 12160 23505
Files per Day 12101 23073
Pages per Day 12062 22968
Sites per Day 91 446
Visits per Day 243 660
kB Files per Day 401080 852875
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.51% 375131
Code 206 - Partial Content 0.06% 239
Code 304 - Not Modified 0.01% 52
Code 403 - Forbidden 0.04% 164
Code 404 - Not Found 0.37% 1390

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9748 2.59% 9711 2.59% 9666 2.58% 122 1.62% 91 3.20% 175326 1.41% 0 0.00% 0 0.00%
2 8450 2.24% 8434 2.25% 8371 2.24% 167 2.22% 103 3.63% 162864 1.31% 0 0.00% 0 0.00%
3 7174 1.90% 7160 1.91% 7138 1.91% 153 2.03% 97 3.41% 182552 1.47% 0 0.00% 0 0.00%
4 9909 2.63% 9891 2.64% 9850 2.63% 151 2.00% 93 3.27% 334571 2.69% 0 0.00% 0 0.00%
5 9216 2.44% 9139 2.44% 9105 2.43% 151 2.00% 121 4.26% 305621 2.46% 0 0.00% 0 0.00%
6 11009 2.92% 10940 2.92% 10916 2.92% 155 2.06% 98 3.45% 316785 2.55% 0 0.00% 0 0.00%
7 12849 3.41% 12829 3.42% 12782 3.42% 161 2.14% 119 4.19% 332649 2.68% 0 0.00% 0 0.00%
8 13756 3.65% 13613 3.63% 13557 3.63% 127 1.69% 110 3.87% 330473 2.66% 0 0.00% 0 0.00%
9 9690 2.57% 9677 2.58% 9656 2.58% 138 1.83% 113 3.98% 356687 2.87% 0 0.00% 0 0.00%
10 6279 1.67% 6238 1.66% 6203 1.66% 158 2.10% 93 3.27% 128222 1.03% 0 0.00% 0 0.00%
11 8880 2.36% 8825 2.35% 8809 2.36% 183 2.43% 113 3.98% 179091 1.44% 0 0.00% 0 0.00%
12 5704 1.51% 5636 1.50% 5615 1.50% 144 1.91% 97 3.41% 115440 0.93% 0 0.00% 0 0.00%
13 5409 1.43% 5284 1.41% 5269 1.41% 172 2.28% 109 3.84% 118686 0.95% 0 0.00% 0 0.00%
14 9578 2.54% 9507 2.53% 9509 2.54% 191 2.53% 123 4.33% 165774 1.33% 0 0.00% 0 0.00%
15 8731 2.32% 8659 2.31% 8609 2.30% 158 2.10% 132 4.65% 275825 2.22% 0 0.00% 0 0.00%
16 7228 1.92% 7209 1.92% 7136 1.91% 199 2.64% 143 5.03% 217416 1.75% 0 0.00% 0 0.00%
17 6981 1.85% 6967 1.86% 6935 1.85% 194 2.57% 147 5.17% 174090 1.40% 0 0.00% 0 0.00%
18 7279 1.93% 7269 1.94% 7210 1.93% 315 4.18% 217 7.64% 265300 2.13% 0 0.00% 0 0.00%
19 16216 4.30% 16037 4.28% 15954 4.27% 419 5.56% 330 11.62% 713816 5.74% 0 0.00% 0 0.00%
20 23505 6.24% 23073 6.15% 22968 6.14% 660 8.76% 446 15.70% 792426 6.37% 0 0.00% 0 0.00%
21 16402 4.35% 16391 4.37% 16364 4.38% 481 6.38% 255 8.98% 692643 5.57% 0 0.00% 0 0.00%
22 17848 4.73% 17812 4.75% 17780 4.75% 526 6.98% 227 7.99% 702344 5.65% 0 0.00% 0 0.00%
23 18649 4.95% 18626 4.97% 18592 4.97% 264 3.50% 148 5.21% 712521 5.73% 0 0.00% 0 0.00%
24 15608 4.14% 15586 4.15% 15566 4.16% 324 4.30% 207 7.29% 546952 4.40% 0 0.00% 0 0.00%
25 11037 2.93% 11028 2.94% 10991 2.94% 309 4.10% 172 6.05% 378470 3.04% 0 0.00% 0 0.00%
26 16358 4.34% 16347 4.36% 16301 4.36% 351 4.66% 178 6.27% 355962 2.86% 0 0.00% 0 0.00%
27 14963 3.97% 14943 3.98% 14871 3.98% 504 6.69% 181 6.37% 517922 4.17% 0 0.00% 0 0.00%
28 16420 4.36% 16384 4.37% 16314 4.36% 419 5.56% 199 7.00% 621620 5.00% 0 0.00% 0 0.00%
29 19989 5.30% 19982 5.33% 19911 5.32% 179 2.38% 110 3.87% 852875 6.86% 0 0.00% 0 0.00%
30 17488 4.64% 17476 4.66% 17426 4.66% 155 2.06% 120 4.22% 801267 6.44% 0 0.00% 0 0.00%
31 14623 3.88% 14458 3.85% 14573 3.90% 135 1.79% 107 3.77% 607304 4.88% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 481 14930 3.96% 478 14822 3.95% 475 14740 3.94% 17100 530115 4.26% 0 0 0.00% 0 0 0.00%
1 508 15751 4.18% 506 15687 4.18% 504 15633 4.18% 16822 521484 4.19% 0 0 0.00% 0 0 0.00%
2 532 16494 4.38% 530 16447 4.38% 527 16344 4.37% 18469 572543 4.60% 0 0 0.00% 0 0 0.00%
3 518 16070 4.26% 516 16018 4.27% 515 15988 4.28% 16773 519974 4.18% 0 0 0.00% 0 0 0.00%
4 513 15925 4.22% 512 15886 4.23% 510 15830 4.23% 16977 526297 4.23% 0 0 0.00% 0 0 0.00%
5 493 15284 4.05% 491 15230 4.06% 489 15175 4.06% 16749 519231 4.18% 0 0 0.00% 0 0 0.00%
6 481 14931 3.96% 479 14860 3.96% 476 14772 3.95% 16659 516424 4.15% 0 0 0.00% 0 0 0.00%
7 479 14851 3.94% 476 14765 3.94% 475 14743 3.94% 16523 512225 4.12% 0 0 0.00% 0 0 0.00%
8 521 16163 4.29% 518 16084 4.29% 517 16044 4.29% 16149 500632 4.03% 0 0 0.00% 0 0 0.00%
9 464 14408 3.82% 462 14335 3.82% 460 14265 3.81% 16539 512721 4.12% 0 0 0.00% 0 0 0.00%
10 556 17248 4.58% 554 17200 4.59% 551 17087 4.57% 16251 503786 4.05% 0 0 0.00% 0 0 0.00%
11 545 16921 4.49% 543 16850 4.49% 541 16799 4.49% 16312 505665 4.07% 0 0 0.00% 0 0 0.00%
12 483 14995 3.98% 482 14954 3.99% 480 14905 3.99% 16266 504249 4.06% 0 0 0.00% 0 0 0.00%
13 561 17420 4.62% 560 17368 4.63% 559 17335 4.64% 16015 496463 3.99% 0 0 0.00% 0 0 0.00%
14 491 15240 4.04% 489 15172 4.04% 487 15097 4.04% 16311 505642 4.07% 0 0 0.00% 0 0 0.00%
15 461 14295 3.79% 457 14187 3.78% 457 14184 3.79% 16353 506952 4.08% 0 0 0.00% 0 0 0.00%
16 516 16008 4.25% 514 15954 4.25% 512 15872 4.24% 16042 497314 4.00% 0 0 0.00% 0 0 0.00%
17 520 16134 4.28% 517 16056 4.28% 516 16003 4.28% 16021 496665 3.99% 0 0 0.00% 0 0 0.00%
18 524 16263 4.31% 522 16197 4.32% 522 16187 4.33% 16201 502237 4.04% 0 0 0.00% 0 0 0.00%
19 486 15067 4.00% 482 14970 3.99% 482 14943 4.00% 16658 516400 4.15% 0 0 0.00% 0 0 0.00%
20 511 15854 4.21% 509 15782 4.21% 508 15774 4.22% 17721 549357 4.42% 0 0 0.00% 0 0 0.00%
21 520 16143 4.28% 514 15938 4.25% 514 15940 4.26% 17483 541973 4.36% 0 0 0.00% 0 0 0.00%
22 469 14543 3.86% 464 14409 3.84% 464 14384 3.85% 17213 533607 4.29% 0 0 0.00% 0 0 0.00%
23 517 16038 4.25% 514 15960 4.25% 513 15903 4.25% 17469 541535 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 700 Total URLs
# Hits kB F kB In kB Out URL
1 143477 38.06% 876068 7.05% 0 0.00% 0 0.00% /stats/usage_202304.html
2 65012 17.25% 7843547 63.08% 0 0.00% 0 0.00% /stats/usage_202310.html
3 56603 15.02% 270909 2.18% 0 0.00% 0 0.00% /blog/
4 39201 10.40% 343688 2.76% 0 0.00% 0 0.00% /
5 25115 6.66% 246507 1.98% 0 0.00% 0 0.00% /stats/
6 24181 6.41% 115733 0.93% 0 0.00% 0 0.00% /www.hoya.sk/blog/
7 8317 2.21% 1338294 10.76% 0 0.00% 0 0.00% /stats/usage_202309.html
8 7229 1.92% 1191367 9.58% 0 0.00% 0 0.00% /stats/usage_202307.html
9 900 0.24% 139554 1.12% 0 0.00% 0 0.00% /stats/usage_202308.html
10 677 0.18% 136 0.00% 0 0.00% 0 0.00% /robots.txt
11 415 0.11% 918 0.01% 0 0.00% 0 0.00% /component/mailto/
12 360 0.10% 12262 0.10% 0 0.00% 0 0.00% /kontakt
13 186 0.05% 348 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
14 123 0.03% 211 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1432-sua-qflower-lovers-grow-enjoy-it-share-and-winq
15 117 0.03% 4353 0.04% 0 0.00% 0 0.00% /info
16 110 0.03% 13253 0.11% 0 0.00% 0 0.00% /images/stories/pdf/statut_sk.pdf
17 87 0.02% 210 0.00% 0 0.00% 0 0.00% /realizacie
18 70 0.02% 115 0.00% 0 0.00% 0 0.00% /rady-a-tipy
19 63 0.02% 105 0.00% 0 0.00% 0 0.00% /o-spolocnosti
20 61 0.02% 98 0.00% 0 0.00% 0 0.00% /pr-clanky
21 58 0.02% 97 0.00% 0 0.00% 0 0.00% /templates/hoya/resources/css/style.css
22 56 0.01% 812 0.01% 0 0.00% 0 0.00% /stats/usage_201806.html
23 53 0.01% 14 0.00% 0 0.00% 0 0.00% /favicon.ico
24 51 0.01% 1066 0.01% 0 0.00% 0 0.00% /media/system/js/mootools.js
25 49 0.01% 21 0.00% 0 0.00% 0 0.00% /media/system/css/modal.css
26 49 0.01% 45 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
27 47 0.01% 150 0.00% 0 0.00% 0 0.00% /media/system/js/modal.js
28 43 0.01% 2046 0.02% 0 0.00% 0 0.00% /stats/usage_201311.html
29 37 0.01% 6047 0.05% 0 0.00% 0 0.00% /stats/usage_202306.html
30 34 0.01% 163 0.00% 0 0.00% 0 0.00% /search

Top 10 of 700 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65012 17.25% 7843547 63.08% 0 0.00% 0 0.00% /stats/usage_202310.html
2 8317 2.21% 1338294 10.76% 0 0.00% 0 0.00% /stats/usage_202309.html
3 7229 1.92% 1191367 9.58% 0 0.00% 0 0.00% /stats/usage_202307.html
4 143477 38.06% 876068 7.05% 0 0.00% 0 0.00% /stats/usage_202304.html
5 39201 10.40% 343688 2.76% 0 0.00% 0 0.00% /
6 56603 15.02% 270909 2.18% 0 0.00% 0 0.00% /blog/
7 25115 6.66% 246507 1.98% 0 0.00% 0 0.00% /stats/
8 900 0.24% 139554 1.12% 0 0.00% 0 0.00% /stats/usage_202308.html
9 24181 6.41% 115733 0.93% 0 0.00% 0 0.00% /www.hoya.sk/blog/
10 110 0.03% 13253 0.11% 0 0.00% 0 0.00% /images/stories/pdf/statut_sk.pdf

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 25115 6.66% 3326 44.70% /stats/
2 39201 10.40% 1456 19.57% /
3 143477 38.06% 301 4.05% /stats/usage_202304.html
4 65012 17.25% 206 2.77% /stats/usage_202310.html
5 186 0.05% 151 2.03% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
6 415 0.11% 131 1.76% /component/mailto/
7 123 0.03% 79 1.06% /rady-a-tipy/1432-sua-qflower-lovers-grow-enjoy-it-share-and-winq
8 360 0.10% 65 0.87% /kontakt
9 900 0.24% 65 0.87% /stats/usage_202308.html
10 117 0.03% 50 0.67% /info

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 25115 6.66% 3324 44.89% /stats/
2 39201 10.40% 1458 19.69% /
3 143477 38.06% 299 4.04% /stats/usage_202304.html
4 415 0.11% 189 2.55% /component/mailto/
5 56603 15.02% 166 2.24% /blog/
6 186 0.05% 147 1.99% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
7 123 0.03% 96 1.30% /rady-a-tipy/1432-sua-qflower-lovers-grow-enjoy-it-share-and-winq
8 360 0.10% 90 1.22% /kontakt
9 117 0.03% 53 0.72% /info
10 70 0.02% 49 0.66% /rady-a-tipy

Top 30 of 2841 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138124 36.64% 138124 36.82% 0 0.00% 0 0.00% 0 0.00% 298 3.95% static.183.13.243.136.clients.your-server.de
2 32605 8.65% 32605 8.69% 1808522 14.55% 0 0.00% 0 0.00% 10 0.13% 5.42.65.19
3 26533 7.04% 26533 7.07% 1239592 9.97% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
4 24268 6.44% 24268 6.47% 1348812 10.85% 0 0.00% 0 0.00% 8 0.11% 185.149.146.53
5 20560 5.45% 20560 5.48% 1142813 9.19% 0 0.00% 0 0.00% 3 0.04% 5.42.67.16
6 20200 5.36% 20200 5.38% 1193848 9.60% 0 0.00% 0 0.00% 1 0.01% v2137514.hosted-by-vdsina.ru
7 15974 4.24% 15974 4.26% 890930 7.17% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 14166 3.76% 14166 3.78% 788832 6.34% 0 0.00% 0 0.00% 3 0.04% 5.42.64.62
9 11802 3.13% 11802 3.15% 493932 3.97% 0 0.00% 0 0.00% 4 0.05% 5.42.65.70
10 9034 2.40% 8874 2.37% 492414 3.96% 0 0.00% 0 0.00% 5 0.07% 185.172.128.116
11 7296 1.94% 7296 1.94% 965474 7.77% 0 0.00% 0 0.00% 3 0.04% 65-109-97-126.ptr
12 5607 1.49% 5607 1.49% 536497 4.31% 0 0.00% 0 0.00% 3 0.04% 94.25.168.206
13 2548 0.68% 2548 0.68% 138786 1.12% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
14 2488 0.66% 2488 0.66% 228811 1.84% 0 0.00% 0 0.00% 3 0.04% 94.25.170.136
15 2464 0.65% 2464 0.66% 232607 1.87% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
16 2369 0.63% 2369 0.63% 119482 0.96% 0 0.00% 0 0.00% 61 0.81% 94.25.173.184
17 2272 0.60% 2272 0.61% 138550 1.11% 0 0.00% 0 0.00% 15 0.20% 95.54.133.122
18 1652 0.44% 1652 0.44% 16344 0.13% 0 0.00% 0 0.00% 23 0.31% 172.94.8.171
19 1042 0.28% 1041 0.28% 45615 0.37% 0 0.00% 0 0.00% 26 0.35% 94.25.173.134
20 1017 0.27% 1017 0.27% 10062 0.08% 0 0.00% 0 0.00% 6 0.08% unn-169-150-208-149.datapacket.com
21 902 0.24% 902 0.24% 8924 0.07% 0 0.00% 0 0.00% 16 0.21% unn-149-50-217-104.datapacket.com
22 751 0.20% 751 0.20% 7426 0.06% 0 0.00% 0 0.00% 18 0.24% unn-149-34-252-7.datapacket.com
23 601 0.16% 601 0.16% 62197 0.50% 0 0.00% 0 0.00% 1 0.01% 94.25.171.242
24 570 0.15% 570 0.15% 50341 0.40% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215
25 526 0.14% 526 0.14% 13896 0.11% 0 0.00% 0 0.00% 136 1.80% 216.244.66.201
26 449 0.12% 449 0.12% 4441 0.04% 0 0.00% 0 0.00% 21 0.28% unn-149-50-217-105.datapacket.com
27 445 0.12% 445 0.12% 21640 0.17% 0 0.00% 0 0.00% 14 0.19% 94.25.173.41
28 434 0.12% 434 0.12% 16719 0.13% 0 0.00% 0 0.00% 1 0.01% 94.25.173.187
29 422 0.11% 422 0.11% 4173 0.03% 0 0.00% 0 0.00% 7 0.09% 185.174.159.251
30 398 0.11% 398 0.11% 3937 0.03% 0 0.00% 0 0.00% 5 0.07% 193.68.73.50

Top 10 of 2841 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32605 8.65% 32605 8.69% 1808522 14.55% 0 0.00% 0 0.00% 10 0.13% 5.42.65.19
2 24268 6.44% 24268 6.47% 1348812 10.85% 0 0.00% 0 0.00% 8 0.11% 185.149.146.53
3 26533 7.04% 26533 7.07% 1239592 9.97% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
4 20200 5.36% 20200 5.38% 1193848 9.60% 0 0.00% 0 0.00% 1 0.01% v2137514.hosted-by-vdsina.ru
5 20560 5.45% 20560 5.48% 1142813 9.19% 0 0.00% 0 0.00% 3 0.04% 5.42.67.16
6 7296 1.94% 7296 1.94% 965474 7.77% 0 0.00% 0 0.00% 3 0.04% 65-109-97-126.ptr
7 15974 4.24% 15974 4.26% 890930 7.17% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 14166 3.76% 14166 3.78% 788832 6.34% 0 0.00% 0 0.00% 3 0.04% 5.42.64.62
9 5607 1.49% 5607 1.49% 536497 4.31% 0 0.00% 0 0.00% 3 0.04% 94.25.168.206
10 11802 3.13% 11802 3.15% 493932 3.97% 0 0.00% 0 0.00% 4 0.05% 5.42.65.70

Top 50 of 2772 Total Referrers
# Hits Referrer
1 18245 4.84% https://generik-spb.ru
2 11248 2.98% https://apkstorage.net/
3 11205 2.97% https://prezentacii.info/
4 11190 2.97% https://fitness-crimea.ru/
5 11174 2.96% https://www.mobilecards.com.ua/
6 11129 2.95% https://apkzavr.com/
7 10890 2.89% https://blackdroid.mobi/
8 10709 2.84% https://coloriage-carnaval.com/
9 10499 2.79% https://ausmalbilderdisney.com/
10 10215 2.71% https://vzlomannye-igry-dlya-android.net/
11 10139 2.69% https://prodroiders.net/
12 10138 2.69% https://driverss.net/
13 9974 2.65% https://pdatop.net/
14 9614 2.55% https://vzlomannye-igry-na-android.net/
15 9557 2.54% https://yandex-google-seo.ru/
16 8534 2.26% https://unicef-deutschland.de
17 8099 2.15% https://shumoizolyaciya-avto1.ru/
18 7986 2.12% https://ukladka-trotuarnoj-plitki1.ru/
19 7907 2.10% https://one-pin-up-casino.ru/
20 7889 2.09% https://sg-video-test.ru
21 6175 1.64% https://sumkispb.ru/
22 6077 1.61% https://mupapat.ru/
23 6052 1.61% https://ipregpro.ru/
24 5964 1.58% https://sibprom-nsk.ru/
25 5796 1.54% - (Direct Request)
26 4704 1.25% https://ekskurzia-dubai.bg
27 4467 1.18% https://xn--mga-sb-ph8b.com
28 4371 1.16% https://xn--mg-8ma3631a.com
29 4370 1.16% https://xn--meg-sb-yoc.com
30 4362 1.16% https://xn--mg-g5sse.com
31 4348 1.15% https://xn--meg-sb-yc8b.com
32 4344 1.15% https://geosf.ru/
33 4329 1.15% https://xn--meg-cla.com
34 4303 1.14% https://xn--mgasb-6za.com
35 4273 1.13% https://xn--megsb-vcc.com
36 4246 1.13% https://xn--kraen-q5a.com
37 4219 1.12% https://xn--mgasb-n51b.com
38 4202 1.11% https://xn--mg-sb-k11bwg.com
39 4128 1.10% https://xn--v11-7ua.com
40 4098 1.09% https://xn--v14-7ua.com
41 4064 1.08% https://xn--kraken-54d.com
42 4052 1.07% https://xn--raken-n5a.com
43 4015 1.07% https://xn--krken-k11b.com
44 4002 1.06% https://xn--raken-50b.com
45 4000 1.06% https://xn--krakn-q51b.com
46 3929 1.04% https://xn--krken4-xc8b.com
47 3690 0.98% https://xn--megsb-l11b.com
48 3492 0.93% https://kupit-dzheneriki-v-moskve.ru
49 2592 0.69% https://creative-bg.net
50 2489 0.66% https://xn--meg-sb-dua.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 27.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 13 27.08% https://smegabat.ru/p=139
3 10 20.83% https://smegabat.ru/p=74
4 8 16.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 3 6.25% https://smegabat.ru
6 1 2.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 678 Total User Agents
# Hits User Agent
1 138263 36.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15149 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 15009 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14997 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 14819 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7686 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7626 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7617 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 7615 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7571 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7564 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7562 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 7560 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7549 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 7536 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 200533 53.20% 199968 53.31% 11078734 89.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 138266 36.68% 138266 36.86% 2519 0.02% 0 0.00% 0 0.00% Germany
3 20744 5.50% 20738 5.53% 1195579 9.62% 0 0.00% 0 0.00% Russian Federation
4 13463 3.57% 12546 3.34% 122338 0.98% 0 0.00% 0 0.00% Commercial (com)
5 2894 0.77% 2829 0.75% 26399 0.21% 0 0.00% 0 0.00% Network (net)
6 427 0.11% 409 0.11% 2136 0.02% 0 0.00% 0 0.00% Slovakia
7 281 0.07% 281 0.07% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 72 0.02% 71 0.02% 1814 0.01% 0 0.00% 0 0.00% European Union
9 62 0.02% 62 0.02% 614 0.00% 0 0.00% 0 0.00% Generic TLD (info)
10 45 0.01% 45 0.01% 357 0.00% 0 0.00% 0 0.00% Czech Republic
11 37 0.01% 37 0.01% 1117 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 30 0.01% 30 0.01% 126 0.00% 0 0.00% 0 0.00% Poland
13 22 0.01% 5 0.00% 63 0.00% 0 0.00% 0 0.00% Italy
14 22 0.01% 21 0.01% 103 0.00% 0 0.00% 0 0.00% Sweden
15 19 0.01% 15 0.00% 199 0.00% 0 0.00% 0 0.00% Colombia
16 9 0.00% 9 0.00% 269 0.00% 0 0.00% 0 0.00% Israel
17 9 0.00% 3 0.00% 35 0.00% 0 0.00% 0 0.00% Vietnam
18 6 0.00% 6 0.00% 70 0.00% 0 0.00% 0 0.00% India
19 4 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% Bulgaria
20 4 0.00% 4 0.00% 26 0.00% 0 0.00% 0 0.00% Brazil
21 4 0.00% 4 0.00% 196 0.00% 0 0.00% 0 0.00% Uzbekistan
22 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Norway
23 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
24 2 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Chile
25 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
26 2 0.00% 2 0.00% 327 0.00% 0 0.00% 0 0.00% Luxembourg
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.00% 239 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 163 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23