Usage statistics for www.hoya.sk

Summary Period: December 2024
Generated 03-Jan-2025 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 146598
Total Files 144729
Total Pages 141585
Total Visits 6826
Total kB Files 6454017
Total kB In 0
Total kB Out 0
Total Unique Sites 2916
Total Unique URLs 3496
Total Unique Referrers 600
Total Unique User Agents 729
. Avg Max
Hits per Hour 197 1048
Hits per Day 4728 11285
Files per Day 4668 11277
Pages per Day 4567 11243
Sites per Day 94 456
Visits per Day 220 1564
kB Files per Day 208194 528358
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.73% 144729
Code 206 - Partial Content 0.07% 105
Code 303 - See Other 0.06% 89
Code 304 - Not Modified 0.29% 426
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 0.85% 1239

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4623 3.15% 4422 3.06% 4505 3.18% 109 1.60% 104 3.57% 151086 2.34% 0 0.00% 0 0.00%
2 3551 2.42% 3015 2.08% 3426 2.42% 93 1.36% 74 2.54% 137261 2.13% 0 0.00% 0 0.00%
3 3316 2.26% 3192 2.21% 3246 2.29% 75 1.10% 80 2.74% 166066 2.57% 0 0.00% 0 0.00%
4 2105 1.44% 2099 1.45% 1904 1.34% 80 1.17% 78 2.67% 96524 1.50% 0 0.00% 0 0.00%
5 1838 1.25% 1821 1.26% 1687 1.19% 76 1.11% 72 2.47% 85358 1.32% 0 0.00% 0 0.00%
6 1826 1.25% 1763 1.22% 1735 1.23% 88 1.29% 85 2.91% 52153 0.81% 0 0.00% 0 0.00%
7 989 0.67% 968 0.67% 883 0.62% 90 1.32% 66 2.26% 41238 0.64% 0 0.00% 0 0.00%
8 660 0.45% 629 0.43% 579 0.41% 84 1.23% 73 2.50% 22959 0.36% 0 0.00% 0 0.00%
9 772 0.53% 721 0.50% 449 0.32% 78 1.14% 69 2.37% 19063 0.30% 0 0.00% 0 0.00%
10 644 0.44% 641 0.44% 572 0.40% 75 1.10% 69 2.37% 18511 0.29% 0 0.00% 0 0.00%
11 431 0.29% 416 0.29% 339 0.24% 87 1.27% 76 2.61% 2536 0.04% 0 0.00% 0 0.00%
12 2630 1.79% 2608 1.80% 2570 1.82% 88 1.29% 69 2.37% 74169 1.15% 0 0.00% 0 0.00%
13 3682 2.51% 3673 2.54% 3571 2.52% 89 1.30% 100 3.43% 129434 2.01% 0 0.00% 0 0.00%
14 5152 3.51% 5141 3.55% 5105 3.61% 70 1.03% 58 1.99% 236841 3.67% 0 0.00% 0 0.00%
15 4233 2.89% 4218 2.91% 4165 2.94% 95 1.39% 82 2.81% 186492 2.89% 0 0.00% 0 0.00%
16 5807 3.96% 5575 3.85% 5448 3.85% 91 1.33% 78 2.67% 233155 3.61% 0 0.00% 0 0.00%
17 5777 3.94% 5717 3.95% 5653 3.99% 91 1.33% 90 3.09% 257196 3.99% 0 0.00% 0 0.00%
18 4487 3.06% 4474 3.09% 4346 3.07% 513 7.52% 456 15.64% 258433 4.00% 0 0.00% 0 0.00%
19 5660 3.86% 5358 3.70% 3908 2.76% 733 10.74% 385 13.20% 398624 6.18% 0 0.00% 0 0.00%
20 3026 2.06% 3018 2.09% 2933 2.07% 226 3.31% 149 5.11% 142915 2.21% 0 0.00% 0 0.00%
21 3324 2.27% 3293 2.28% 3216 2.27% 147 2.15% 130 4.46% 153532 2.38% 0 0.00% 0 0.00%
22 2982 2.03% 2971 2.05% 2861 2.02% 149 2.18% 122 4.18% 141388 2.19% 0 0.00% 0 0.00%
23 3179 2.17% 3170 2.19% 3146 2.22% 403 5.90% 389 13.34% 148135 2.30% 0 0.00% 0 0.00%
24 3808 2.60% 3801 2.63% 3709 2.62% 128 1.88% 112 3.84% 179482 2.78% 0 0.00% 0 0.00%
25 11285 7.70% 11277 7.79% 11243 7.94% 299 4.38% 195 6.69% 493468 7.65% 0 0.00% 0 0.00%
26 10471 7.14% 10462 7.23% 10437 7.37% 147 2.15% 101 3.46% 465979 7.22% 0 0.00% 0 0.00%
27 10546 7.19% 10528 7.27% 10482 7.40% 131 1.92% 109 3.74% 464734 7.20% 0 0.00% 0 0.00%
28 10999 7.50% 10991 7.59% 10939 7.73% 424 6.21% 415 14.23% 395302 6.12% 0 0.00% 0 0.00%
29 9863 6.73% 9850 6.81% 9797 6.92% 112 1.64% 107 3.67% 415268 6.43% 0 0.00% 0 0.00%
30 9103 6.21% 9096 6.28% 9016 6.37% 458 6.71% 346 11.87% 358356 5.55% 0 0.00% 0 0.00%
31 9829 6.70% 9821 6.79% 9715 6.86% 1564 22.91% 451 15.47% 528358 8.19% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 202 6288 4.29% 200 6208 4.29% 199 6171 4.36% 8764 271677 4.21% 0 0 0.00% 0 0 0.00%
1 185 5753 3.92% 183 5677 3.92% 182 5659 4.00% 8592 266347 4.13% 0 0 0.00% 0 0 0.00%
2 182 5653 3.86% 180 5603 3.87% 177 5511 3.89% 8103 251190 3.89% 0 0 0.00% 0 0 0.00%
3 190 5910 4.03% 189 5876 4.06% 188 5845 4.13% 8188 253828 3.93% 0 0 0.00% 0 0 0.00%
4 193 6008 4.10% 193 5997 4.14% 190 5895 4.16% 8420 261011 4.04% 0 0 0.00% 0 0 0.00%
5 189 5876 4.01% 189 5860 4.05% 185 5740 4.05% 8933 276933 4.29% 0 0 0.00% 0 0 0.00%
6 191 5923 4.04% 190 5897 4.07% 188 5847 4.13% 9157 283863 4.40% 0 0 0.00% 0 0 0.00%
7 210 6528 4.45% 209 6485 4.48% 192 5955 4.21% 10622 329267 5.10% 0 0 0.00% 0 0 0.00%
8 184 5709 3.89% 182 5664 3.91% 178 5545 3.92% 8223 254927 3.95% 0 0 0.00% 0 0 0.00%
9 203 6299 4.30% 200 6220 4.30% 189 5872 4.15% 9559 296321 4.59% 0 0 0.00% 0 0 0.00%
10 221 6859 4.68% 219 6791 4.69% 204 6326 4.47% 12837 397960 6.17% 0 0 0.00% 0 0 0.00%
11 207 6418 4.38% 205 6376 4.41% 201 6248 4.41% 9162 284017 4.40% 0 0 0.00% 0 0 0.00%
12 195 6064 4.14% 193 6012 4.15% 190 5899 4.17% 7776 241055 3.73% 0 0 0.00% 0 0 0.00%
13 192 5959 4.06% 191 5927 4.10% 188 5851 4.13% 7889 244549 3.79% 0 0 0.00% 0 0 0.00%
14 190 5914 4.03% 184 5709 3.94% 175 5428 3.83% 7963 246861 3.82% 0 0 0.00% 0 0 0.00%
15 221 6861 4.68% 207 6438 4.45% 199 6187 4.37% 8333 258333 4.00% 0 0 0.00% 0 0 0.00%
16 175 5453 3.72% 174 5395 3.73% 172 5357 3.78% 7505 232656 3.60% 0 0 0.00% 0 0 0.00%
17 184 5733 3.91% 183 5683 3.93% 180 5583 3.94% 7906 245087 3.80% 0 0 0.00% 0 0 0.00%
18 222 6888 4.70% 220 6832 4.72% 216 6702 4.73% 9444 292778 4.54% 0 0 0.00% 0 0 0.00%
19 185 5764 3.93% 183 5695 3.93% 181 5641 3.98% 8583 266081 4.12% 0 0 0.00% 0 0 0.00%
20 190 5910 4.03% 187 5818 4.02% 186 5795 4.09% 7788 241416 3.74% 0 0 0.00% 0 0 0.00%
21 206 6405 4.37% 203 6297 4.35% 202 6265 4.42% 7994 247800 3.84% 0 0 0.00% 0 0 0.00%
22 196 6090 4.15% 194 6017 4.16% 193 5994 4.23% 8338 258476 4.00% 0 0 0.00% 0 0 0.00%
23 204 6333 4.32% 201 6252 4.32% 202 6269 4.43% 8116 251586 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 3496 Total URLs
# Hits kB F kB In kB Out URL
1 34756 23.71% 4110220 63.68% 0 0.00% 0 0.00% /stats/usage_202412.html
2 31002 21.15% 267953 4.15% 0 0.00% 0 0.00% /
3 28897 19.71% 138298 2.14% 0 0.00% 0 0.00% /blog/
4 17349 11.83% 171750 2.66% 0 0.00% 0 0.00% /stats/
5 5763 3.93% 27582 0.43% 0 0.00% 0 0.00% /login
6 4048 2.76% 582712 9.03% 0 0.00% 0 0.00% /stats/usage_202411.html
7 3322 2.27% 5212 0.08% 0 0.00% 0 0.00% /component/mailto/
8 1990 1.36% 307452 4.76% 0 0.00% 0 0.00% /stats/usage_202308.html
9 1066 0.73% 231 0.00% 0 0.00% 0 0.00% /robots.txt
10 837 0.57% 3967 0.06% 0 0.00% 0 0.00% /usage_202412.html
11 245 0.17% 9057 0.14% 0 0.00% 0 0.00% /kontakt
12 244 0.17% 2532 0.04% 0 0.00% 0 0.00% /stats/usage_202409.html
13 243 0.17% 1409 0.02% 0 0.00% 0 0.00% /administrator/
14 160 0.11% 5920 0.09% 0 0.00% 0 0.00% /info
15 160 0.11% 766 0.01% 0 0.00% 0 0.00% /search
16 136 0.09% 3110 0.05% 0 0.00% 0 0.00% /rady-a-tipy
17 123 0.08% 2370 0.04% 0 0.00% 0 0.00% /media/system/js/mootools.js
18 121 0.08% 349 0.01% 0 0.00% 0 0.00% /media/system/js/modal.js
19 120 0.08% 98 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
20 113 0.08% 189 0.00% 0 0.00% 0 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
21 112 0.08% 159 0.00% 0 0.00% 0 0.00% /templates/hoya/resources/css/style.css
22 110 0.08% 39 0.00% 0 0.00% 0 0.00% /media/system/css/modal.css
23 102 0.07% 260 0.00% 0 0.00% 0 0.00% /realizacie
24 96 0.07% 172 0.00% 0 0.00% 0 0.00% /o-spolocnosti
25 92 0.06% 166 0.00% 0 0.00% 0 0.00% /pr-clanky
26 83 0.06% 24 0.00% 0 0.00% 0 0.00% /favicon.ico
27 67 0.05% 3 0.00% 0 0.00% 0 0.00% /home
28 67 0.05% 2 0.00% 0 0.00% 0 0.00% /main
29 66 0.05% 0 0.00% 0 0.00% 0 0.00% /backup
30 66 0.05% 0 0.00% 0 0.00% 0 0.00% /bc

Top 10 of 3496 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34756 23.71% 4110220 63.68% 0 0.00% 0 0.00% /stats/usage_202412.html
2 4048 2.76% 582712 9.03% 0 0.00% 0 0.00% /stats/usage_202411.html
3 1990 1.36% 307452 4.76% 0 0.00% 0 0.00% /stats/usage_202308.html
4 31002 21.15% 267953 4.15% 0 0.00% 0 0.00% /
5 17349 11.83% 171750 2.66% 0 0.00% 0 0.00% /stats/
6 28897 19.71% 138298 2.14% 0 0.00% 0 0.00% /blog/
7 5763 3.93% 27582 0.43% 0 0.00% 0 0.00% /login
8 31 0.02% 25035 0.39% 0 0.00% 0 0.00% /rady-a-tipy/1364-valentinky
9 25 0.02% 12145 0.19% 0 0.00% 0 0.00% /rady-a-tipy/1552-letne-vysadby-fotonavod
10 31 0.02% 9381 0.15% 0 0.00% 0 0.00% /rady-a-tipy/1339-lechuzar-

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 31002 21.15% 1305 19.20% /
2 3322 2.27% 1142 16.80% /component/mailto/
3 17349 11.83% 438 6.44% /stats/
4 244 0.17% 138 2.03% /stats/usage_202409.html
5 113 0.08% 103 1.52% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
6 34756 23.71% 92 1.35% /stats/usage_202412.html
7 160 0.11% 89 1.31% /search
8 245 0.17% 71 1.04% /kontakt
9 66 0.05% 66 0.97% /wordpress
10 160 0.11% 53 0.78% /info

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 3322 2.27% 1354 19.88% /component/mailto/
2 31002 21.15% 1242 18.24% /
3 17349 11.83% 436 6.40% /stats/
4 34756 23.71% 158 2.32% /stats/usage_202412.html
5 113 0.08% 108 1.59% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
6 160 0.11% 105 1.54% /search
7 245 0.17% 98 1.44% /kontakt
8 67 0.05% 67 0.98% /home
9 136 0.09% 55 0.81% /rady-a-tipy
10 92 0.06% 51 0.75% /pr-clanky

Top 30 of 2916 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48987 33.42% 48987 33.85% 2256534 34.96% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 16269 11.10% 16269 11.24% 1011672 15.68% 0 0.00% 0 0.00% 5 0.07% 82-147-84-231.vpsdedic.ru
3 14032 9.57% 14032 9.70% 587664 9.11% 0 0.00% 0 0.00% 3 0.04% static.129.238.107.91.clients.your-server.de
4 13384 9.13% 12823 8.86% 771459 11.95% 0 0.00% 0 0.00% 23 0.34% nika.aeza.network
5 5606 3.82% 5606 3.87% 55523 0.86% 0 0.00% 0 0.00% 2 0.03% 37.230.136.154
6 5495 3.75% 5495 3.80% 387045 6.00% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
7 5492 3.75% 5492 3.79% 326594 5.06% 0 0.00% 0 0.00% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
8 3393 2.31% 3393 2.34% 33601 0.52% 0 0.00% 0 0.00% 4 0.06% 37.18.38.111
9 1367 0.93% 761 0.53% 6140 0.10% 0 0.00% 0 0.00% 10 0.15% 188-167-141-83.dynamic.chello.sk
10 1197 0.82% 1197 0.83% 67763 1.05% 0 0.00% 0 0.00% 6 0.09% sutuner.aeza.network
11 1183 0.81% 1179 0.81% 3793 0.06% 0 0.00% 0 0.00% 3 0.04% static.88.68.76.144.clients.your-server.de
12 1167 0.80% 1166 0.81% 107775 1.67% 0 0.00% 0 0.00% 1 0.01% do-49.links.ls.007ac9.net
13 1123 0.77% 1123 0.78% 11118 0.17% 0 0.00% 0 0.00% 2 0.03% 37.18.41.210
14 1026 0.70% 1025 0.71% 77425 1.20% 0 0.00% 0 0.00% 2 0.03% bardolino.netestate.de
15 1018 0.69% 1018 0.70% 10085 0.16% 0 0.00% 0 0.00% 1 0.01% 37.18.38.115
16 878 0.60% 878 0.61% 8668 0.13% 0 0.00% 0 0.00% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
17 841 0.57% 840 0.58% 3366 0.05% 0 0.00% 0 0.00% 250 3.66% 216.244.66.201
18 635 0.43% 628 0.43% 2956 0.05% 0 0.00% 0 0.00% 1 0.01% vmi2218845.contaboserver.net
19 602 0.41% 602 0.42% 5961 0.09% 0 0.00% 0 0.00% 1 0.01% 37.230.136.138
20 528 0.36% 264 0.18% 1728 0.03% 0 0.00% 0 0.00% 2 0.03% nat-100-72-46-192-27-sh3.natanet.ru
21 494 0.34% 494 0.34% 23056 0.36% 0 0.00% 0 0.00% 5 0.07% 4.227.36.106
22 491 0.33% 491 0.34% 25160 0.39% 0 0.00% 0 0.00% 3 0.04% 4.227.36.70
23 387 0.26% 379 0.26% 597 0.01% 0 0.00% 0 0.00% 1 0.01% 181.214.218.37
24 360 0.25% 360 0.25% 4869 0.08% 0 0.00% 0 0.00% 3 0.04% 147.213.138.57
25 326 0.22% 326 0.23% 3229 0.05% 0 0.00% 0 0.00% 8 0.12% 199-33-69-44.eze.as54138.net
26 260 0.18% 260 0.18% 2574 0.04% 0 0.00% 0 0.00% 5 0.07% 216-131-76-237.ord.as62651.net
27 200 0.14% 200 0.14% 0 0.00% 0 0.00% 0 0.00% 69 1.01% free.ihor-hosting.ru
28 197 0.13% 197 0.14% 15771 0.24% 0 0.00% 0 0.00% 3 0.04% linux02.r00tbase.de
29 178 0.12% 178 0.12% 1762 0.03% 0 0.00% 0 0.00% 3 0.04% 108-171-102-123.sfo.as22781.net
30 178 0.12% 178 0.12% 1760 0.03% 0 0.00% 0 0.00% 3 0.04% 185.108.105.180

Top 10 of 2916 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48987 33.42% 48987 33.85% 2256534 34.96% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 16269 11.10% 16269 11.24% 1011672 15.68% 0 0.00% 0 0.00% 5 0.07% 82-147-84-231.vpsdedic.ru
3 13384 9.13% 12823 8.86% 771459 11.95% 0 0.00% 0 0.00% 23 0.34% nika.aeza.network
4 14032 9.57% 14032 9.70% 587664 9.11% 0 0.00% 0 0.00% 3 0.04% static.129.238.107.91.clients.your-server.de
5 5495 3.75% 5495 3.80% 387045 6.00% 0 0.00% 0 0.00% 1 0.01% 95-216-17-210.ptr
6 5492 3.75% 5492 3.79% 326594 5.06% 0 0.00% 0 0.00% 7 0.10% broadband-188-255-70-14.ip.moscow.rt.ru
7 1167 0.80% 1166 0.81% 107775 1.67% 0 0.00% 0 0.00% 1 0.01% do-49.links.ls.007ac9.net
8 83 0.06% 83 0.06% 90515 1.40% 0 0.00% 0 0.00% 3 0.04% static.52.239.108.65.clients.your-server.de
9 1026 0.70% 1025 0.71% 77425 1.20% 0 0.00% 0 0.00% 2 0.03% bardolino.netestate.de
10 1197 0.82% 1197 0.83% 67763 1.05% 0 0.00% 0 0.00% 6 0.09% sutuner.aeza.network

Top 50 of 600 Total Referrers
# Hits Referrer
1 18264 12.46% - (Direct Request)
2 15546 10.60% https://we-car.site
3 14885 10.15% https://trendhub.tv/
4 14017 9.56% https://softexpo.com
5 12134 8.28% https://iptvzoneonline.com/
6 10279 7.01% https://kitehurghada.ru/
7 9493 6.48% https://newcars.site
8 7096 4.84% https://biofarma.top
9 6948 4.74% https://next-car.site
10 6124 4.18% https://easyprescriptionpills.shop
11 5495 3.75% https://jolion-ufa1.ru/
12 5490 3.74% https://olit.su/
13 4113 2.81% self
14 3780 2.58% https://biopharmaonline.shop
15 2277 1.55% https://thebestoptions.net/
16 1505 1.03% https://t.me/Znakomstva_Donetsk_Lugansk
17 726 0.50% https://kids48.ru
18 642 0.44% https://t.me/detivetrachat
19 548 0.37% https://familyicon.ru
20 528 0.36% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 324 0.22% https://topratedstuff.net
22 307 0.21% https://detivetra.ru/
23 287 0.20% https://1news.pp.ua
24 152 0.10% http://no-deposit-bonus.pro
25 141 0.10% https://toruswallet.org/
26 137 0.09% https://toruswallet.org
27 134 0.09% https://my-sollet.com
28 126 0.09% www.google.com
29 124 0.08% http://no-deposit-bonus.pro/
30 123 0.08% https://marketplacesrf.ru/resalt_en.html
31 120 0.08% https://my-sollet.com/
32 118 0.08% https://marketplacesrf.ru/jobclients_en.html
33 115 0.08% https://brd-wallet.io
34 115 0.08% https://dzen.ru/marketplacesrf
35 111 0.08% https://marketplacesrf.ru/seo_en.html
36 110 0.08% https://marketplacesrf.ru/analiz_en.html
37 105 0.07% https://kitehurghada.ru
38 104 0.07% https://brd-wallet.io/
39 104 0.07% https://marketplacesrf.ru/process_en.html
40 103 0.07% https://jaxx-liberty.com/
41 102 0.07% https://trusteewallet.org
42 102 0.07% https://web-counterparty.io
43 102 0.07% https://www.google.com/search
44 99 0.07% https://web-counterparty.io/
45 98 0.07% https://marketplacesrf.ru/index_en.html
46 96 0.07% https://marketplacesrf.ru/catalog_en.html
47 90 0.06% https://play.google.com/store/apps/details
48 85 0.06% https://trusteewallet.org/
49 77 0.05% https://jaxx-liberty.com
50 59 0.04% https://lk.mangoo-office.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 19.61% https://s1megabat.ru
2 8 15.69% https://s1megabat.ru/p=113
3 6 11.76% https://s1megabat.ru/p=84
4 5 9.80% https://s1megabat.ru/cat=13
5 5 9.80% https://s1megabat.ru/p=126
6 5 9.80% https://s1megabat.ru/p=56
7 5 9.80% https://s1megabat.ru/p=88
8 3 5.88% https://s1megabat.ru/cat=12
9 2 3.92% https://s1megabat.ru/category/strahovanie
10 2 3.92% https://s1megabat.ru/p=106

Top 15 of 729 Total User Agents
# Hits User Agent
1 6079 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5961 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5863 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5709 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3069 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3052 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3035 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3018 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2993 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2976 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2963 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2951 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2951 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2947 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2945 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 89163 60.82% 88462 61.12% 3745602 58.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 23773 16.22% 23508 16.24% 1349503 20.91% 0 0.00% 0 0.00% Russian Federation
3 19081 13.02% 19073 13.18% 945812 14.65% 0 0.00% 0 0.00% Germany
4 7483 5.10% 7467 5.16% 362830 5.62% 0 0.00% 0 0.00% Network (net)
5 4845 3.30% 4712 3.26% 23104 0.36% 0 0.00% 0 0.00% Commercial (com)
6 1748 1.19% 1132 0.78% 8354 0.13% 0 0.00% 0 0.00% Slovakia
7 175 0.12% 174 0.12% 8152 0.13% 0 0.00% 0 0.00% European Union
8 61 0.04% 61 0.04% 1331 0.02% 0 0.00% 0 0.00% Czech Republic
9 51 0.03% 47 0.03% 764 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 50 0.03% 49 0.03% 4124 0.06% 0 0.00% 0 0.00% Italy
11 27 0.02% 26 0.02% 153 0.00% 0 0.00% 0 0.00% Singapore
12 27 0.02% 27 0.02% 2630 0.04% 0 0.00% 0 0.00% Tanzania
13 26 0.02% 26 0.02% 203 0.00% 0 0.00% 0 0.00% Poland
14 21 0.01% 9 0.01% 96 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 19 0.01% 16 0.01% 450 0.01% 0 0.00% 0 0.00% Canada
16 8 0.01% 8 0.01% 61 0.00% 0 0.00% 0 0.00% Vietnam
17 6 0.00% 6 0.00% 35 0.00% 0 0.00% 0 0.00% Brazil
18 6 0.00% 6 0.00% 53 0.00% 0 0.00% 0 0.00% Cambodia
19 5 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 4 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
21 3 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Bangladesh
22 3 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% China
23 3 0.00% 3 0.00% 370 0.01% 0 0.00% 0 0.00% Colombia
24 3 0.00% 3 0.00% 32 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.00% 2 0.00% 247 0.00% 0 0.00% 0 0.00% Spain
26 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Cameroon
28 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Moldova
29 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23