Usage statistics for www.hoya.sk

Summary Period: April 2025
Generated 19-Apr-2025 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 92247
Total Files 91536
Total Pages 88880
Total Visits 8402
Total kB Files 5109900
Total Unique Sites 2163
Total Unique URLs 2114
Total Unique Referrers 428
Total Unique User Agents 591
. Avg Max
Hits per Hour 226 967
Hits per Day 5426 10554
Files per Day 5384 10419
Pages per Day 5228 9419
Sites per Day 127 653
Visits per Day 494 950
kB Files per Day 300582 570587
Hits by Response Code
Code 200 - OK 99.23% 91536
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 0.75% 689
Code 500 - Internal Server Error 0.00% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 10554 11.44% 10419 11.38% 9419 10.60% 950 11.31% 653 30.19% 560936 10.98%
2 8583 9.30% 8567 9.36% 8348 9.39% 527 6.27% 447 20.67% 491905 9.63%
3 8267 8.96% 8255 9.02% 8130 9.15% 684 8.14% 430 19.88% 435310 8.52%
4 8856 9.60% 8847 9.67% 8717 9.81% 703 8.37% 469 21.68% 400597 7.84%
5 7105 7.70% 6912 7.55% 7011 7.89% 471 5.61% 354 16.37% 365010 7.14%
6 9542 10.34% 9502 10.38% 9362 10.53% 319 3.80% 293 13.55% 531731 10.41%
7 8690 9.42% 8680 9.48% 8552 9.62% 441 5.25% 332 15.35% 551241 10.79%
8 9023 9.78% 9014 9.85% 8897 10.01% 526 6.26% 349 16.13% 570587 11.17%
9 5820 6.31% 5814 6.35% 5709 6.42% 212 2.52% 200 9.25% 347040 6.79%
10 2010 2.18% 1997 2.18% 1875 2.11% 417 4.96% 341 15.77% 144170 2.82%
11 2406 2.61% 2383 2.60% 2188 2.46% 676 8.05% 426 19.69% 127093 2.49%
12 2230 2.42% 2218 2.42% 2128 2.39% 710 8.45% 450 20.80% 111354 2.18%
13 2596 2.81% 2585 2.82% 2504 2.82% 477 5.68% 347 16.04% 139382 2.73%
14 2399 2.60% 2394 2.62% 2221 2.50% 463 5.51% 323 14.93% 143897 2.82%
15 2403 2.60% 2209 2.41% 2136 2.40% 422 5.02% 287 13.27% 103918 2.03%
16 1481 1.61% 1458 1.59% 1402 1.58% 384 4.57% 273 12.62% 70565 1.38%
17 282 0.31% 282 0.31% 281 0.32% 46 0.55% 45 2.08% 15163 0.30%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 240 4087 4.43% 239 4074 4.45% 236 4020 4.52% 13216 224677 4.40%
1 235 4011 4.35% 234 3982 4.35% 231 3936 4.43% 13881 235978 4.62%
2 231 3940 4.27% 228 3883 4.24% 225 3826 4.30% 12678 215530 4.22%
3 230 3926 4.26% 230 3913 4.27% 227 3873 4.36% 12543 213232 4.17%
4 225 3828 4.15% 224 3815 4.17% 221 3768 4.24% 12454 211724 4.14%
5 233 3967 4.30% 232 3958 4.32% 225 3837 4.32% 12485 212246 4.15%
6 236 4026 4.36% 236 4020 4.39% 226 3847 4.33% 12588 213999 4.19%
7 220 3744 4.06% 219 3725 4.07% 216 3679 4.14% 12217 207692 4.06%
8 219 3728 4.04% 217 3695 4.04% 211 3600 4.05% 11959 203308 3.98%
9 230 3923 4.25% 228 3888 4.25% 224 3815 4.29% 12273 208636 4.08%
10 253 4307 4.67% 249 4242 4.63% 232 3953 4.45% 16702 283938 5.56%
11 282 4797 5.20% 280 4761 5.20% 246 4182 4.71% 13368 227261 4.45%
12 244 4150 4.50% 243 4131 4.51% 241 4112 4.63% 11950 203142 3.98%
13 230 3914 4.24% 229 3897 4.26% 211 3587 4.04% 12371 210306 4.12%
14 216 3678 3.99% 215 3658 4.00% 210 3577 4.02% 12343 209836 4.11%
15 213 3633 3.94% 212 3614 3.95% 211 3599 4.05% 12092 205570 4.02%
16 215 3658 3.97% 214 3638 3.97% 212 3612 4.06% 12325 209520 4.10%
17 199 3384 3.67% 198 3370 3.68% 192 3271 3.68% 12428 211273 4.13%
18 210 3577 3.88% 209 3563 3.89% 202 3439 3.87% 11763 199977 3.91%
19 180 3071 3.33% 179 3058 3.34% 175 2982 3.36% 9783 166312 3.25%
20 193 3285 3.56% 192 3274 3.58% 189 3225 3.63% 10394 176703 3.46%
21 211 3592 3.89% 210 3580 3.91% 205 3490 3.93% 12053 204894 4.01%
22 225 3841 4.16% 224 3820 4.17% 221 3762 4.23% 14568 247655 4.85%
23 245 4180 4.53% 233 3977 4.34% 228 3888 4.37% 12147 206491 4.04%

Top 30 of 2114 Total URLs
# Hits kB F URL
1 24048 26.07% 215118 4.21% /
2 22895 24.82% 109569 2.14% /blog/
3 19029 20.63% 3072788 60.13% /stats/usage_202501.html
4 4628 5.02% 761314 14.90% /stats/usage_202308.html
5 2997 3.25% 4022 0.08% /component/mailto/
6 2096 2.27% 20731 0.41% /stats/
7 1917 2.08% 189939 3.72% /stats/usage_202504.html
8 760 0.82% 134 0.00% /robots.txt
9 420 0.46% 50571 0.99% /stats/usage_202503.html
10 207 0.22% 988 0.02% /usage_202308
11 124 0.13% 581 0.01% /usage_202504.html
12 122 0.13% 6101 0.12% /rady-a-tipy
13 114 0.12% 4424 0.09% /kontakt
14 82 0.09% 134 0.00% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
15 75 0.08% 3041 0.06% /info
16 61 0.07% 25 0.00% /home
17 60 0.07% 8 0.00% /main
18 59 0.06% 6 0.00% /bc
19 59 0.06% 6 0.00% /wordpress
20 59 0.06% 6 0.00% /wp
21 58 0.06% 5 0.00% /backup
22 58 0.06% 5 0.00% /bk
23 58 0.06% 5 0.00% /new
24 58 0.06% 5 0.00% /old
25 57 0.06% 1615 0.03% /stats/usage_202409.html
26 49 0.05% 13 0.00% /favicon.ico
27 48 0.05% 223 0.00% /search
28 46 0.05% 2417 0.05% /rady-a-tipy/1194-bromelie-kusok-pralesa-u-vas-doma
29 45 0.05% 5386 0.11% /rady-a-tipy/317-eo-je-to-hoya
30 43 0.05% 105 0.00% /realizacie

Top 10 of 2114 Total URLs By kB F
# Hits kB F URL
1 19029 20.63% 3072788 60.13% /stats/usage_202501.html
2 4628 5.02% 761314 14.90% /stats/usage_202308.html
3 24048 26.07% 215118 4.21% /
4 1917 2.08% 189939 3.72% /stats/usage_202504.html
5 22895 24.82% 109569 2.14% /blog/
6 420 0.46% 50571 0.99% /stats/usage_202503.html
7 2 0.00% 24468 0.48% /images/stories/pdf/lechuza-kvetinace-en.pdf
8 2096 2.27% 20731 0.41% /stats/
9 29 0.03% 17923 0.35% /rady-a-tipy/1364-valentinky
10 27 0.03% 8140 0.16% /rady-a-tipy/1552-letne-vysadby-fotonavod

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 2997 3.25% 1969 23.45% /component/mailto/
2 24048 26.07% 879 10.47% /
3 122 0.13% 83 0.99% /rady-a-tipy
4 82 0.09% 73 0.87% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
5 59 0.06% 55 0.66% /wordpress
6 114 0.12% 49 0.58% /kontakt
7 2096 2.27% 39 0.46% /stats/
8 45 0.05% 33 0.39% /rady-a-tipy/317-eo-je-to-hoya
9 46 0.05% 32 0.38% /rady-a-tipy/1194-bromelie-kusok-pralesa-u-vas-doma
10 75 0.08% 31 0.37% /info

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 2997 3.25% 1969 23.51% /component/mailto/
2 24048 26.07% 858 10.25% /
3 122 0.13% 81 0.97% /rady-a-tipy
4 82 0.09% 75 0.90% /rady-a-tipy/1433-competition-qflower-lovers-grow-enjoy-it-share-and-winq
5 114 0.12% 59 0.70% /kontakt
6 61 0.07% 55 0.66% /home
7 2096 2.27% 39 0.47% /stats/
8 45 0.05% 32 0.38% /rady-a-tipy/317-eo-je-to-hoya
9 57 0.06% 30 0.36% /stats/usage_202409.html
10 46 0.05% 29 0.35% /rady-a-tipy/1194-bromelie-kusok-pralesa-u-vas-doma

Top 30 of 2163 Total Sites
# Hits Files kB F Visits Hostname
1 57077 61.87% 57077 62.35% 3337427 65.31% 1 0.01% 94-130-140-121.ptr
2 9036 9.80% 9036 9.87% 775256 15.17% 6 0.07% 37.139.53.220
3 4626 5.01% 4506 4.92% 207869 4.07% 9 0.11% nat-100-72-46-192-27-sh3.natanet.ru
4 938 1.02% 938 1.02% 54114 1.06% 1 0.01% solter.aeza.network
5 477 0.52% 286 0.31% 646 0.01% 1 0.01% 154.83.103.201
6 413 0.45% 207 0.23% 1512 0.03% 1 0.01% 185.162.35.46.dynamic.ufanet.ru
7 400 0.43% 400 0.44% 27358 0.54% 12 0.14% crawl-vykctc.mj12bot.com
8 339 0.37% 339 0.37% 33794 0.66% 4 0.05% crawl-xuxehn.mj12bot.com
9 332 0.36% 332 0.36% 4183 0.08% 95 1.13% 216.244.66.201
10 320 0.35% 316 0.35% 2198 0.04% 1 0.01% 20.171.207.241
11 279 0.30% 279 0.30% 1684 0.03% 1 0.01% static.27.125.9.176.clients.your-server.de
12 211 0.23% 211 0.23% 2090 0.04% 3 0.04% 216-131-111-245.fra.as62651.net
13 201 0.22% 199 0.22% 12300 0.24% 59 0.70% crawl-66-249-70-98.googlebot.com
14 194 0.21% 189 0.21% 13564 0.27% 59 0.70% crawl-66-249-70-99.googlebot.com
15 184 0.20% 177 0.19% 12858 0.25% 59 0.70% crawl-66-249-70-100.googlebot.com
16 178 0.19% 178 0.19% 1763 0.03% 3 0.04% 176.67.83.250
17 178 0.19% 178 0.19% 1760 0.03% 3 0.04% 198.181.163.253
18 178 0.19% 178 0.19% 1763 0.03% 3 0.04% 216-131-68-244.lux.as22781.net
19 172 0.19% 172 0.19% 6844 0.13% 2 0.02% c249.babbar.eu
20 170 0.18% 170 0.19% 0 0.00% 17 0.20% 172.177.12.134
21 163 0.18% 163 0.18% 3199 0.06% 2 0.02% c142.babbar.eu
22 162 0.18% 162 0.18% 1604 0.03% 2 0.02% 176-67-86-251.waw.as62651.net
23 160 0.17% 160 0.17% 13722 0.27% 4 0.05% v254359.hosted-by-vdsina.com
24 157 0.17% 157 0.17% 1016 0.02% 100 1.19% fulltextrobot-77-75-79-95.seznam.cz
25 150 0.16% 150 0.16% 1485 0.03% 4 0.05% 185.174.156.124
26 149 0.16% 149 0.16% 1476 0.03% 4 0.05% 216-131-109-245.prg.as62651.net
27 145 0.16% 145 0.16% 1436 0.03% 3 0.04% 69-16-147-123.cph.as62651.net
28 144 0.16% 144 0.16% 1426 0.03% 2 0.02% 69-16-157-195.lin.as62651.net
29 143 0.16% 143 0.16% 911 0.02% 105 1.25% fulltextrobot-77-75-77-95.seznam.cz
30 138 0.15% 138 0.15% 1367 0.03% 2 0.02% 205-185-193-123.dub.as62651.net

Top 10 of 2163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57077 61.87% 57077 62.35% 3337427 65.31% 1 0.01% 94-130-140-121.ptr
2 9036 9.80% 9036 9.87% 775256 15.17% 6 0.07% 37.139.53.220
3 4626 5.01% 4506 4.92% 207869 4.07% 9 0.11% nat-100-72-46-192-27-sh3.natanet.ru
4 938 1.02% 938 1.02% 54114 1.06% 1 0.01% solter.aeza.network
5 339 0.37% 339 0.37% 33794 0.66% 4 0.05% crawl-xuxehn.mj12bot.com
6 400 0.43% 400 0.44% 27358 0.54% 12 0.14% crawl-vykctc.mj12bot.com
7 108 0.12% 108 0.12% 15868 0.31% 3 0.04% m23899.contaboserver.net
8 160 0.17% 160 0.17% 13722 0.27% 4 0.05% v254359.hosted-by-vdsina.com
9 194 0.21% 189 0.21% 13564 0.27% 59 0.70% crawl-66-249-70-99.googlebot.com
10 184 0.20% 177 0.19% 12858 0.25% 59 0.70% crawl-66-249-70-100.googlebot.com

Top 50 of 428 Total Referrers
# Hits Referrer
1 16371 17.75% - (Direct Request)
2 9781 10.60% https://coduk.ru
3 9658 10.47% https://nmu2.ru
4 9460 10.26% https://prochty.ru
5 9434 10.23% https://bel-co.ru
6 9402 10.19% https://domstv.ru
7 9342 10.13% https://possosh.ru
8 4269 4.63% https://aviasales.tp.st/e2iLbJlB
9 2072 2.25% https://erectiledysfunctionpills365.top
10 1920 2.08% https://isotretinoin365n.top
11 1104 1.20% https://stromectol3us.top
12 976 1.06% https://finasteridexl.top
13 938 1.02% https://copicsketch.ru
14 845 0.92% self
15 695 0.75% https://erectiledysfunctionpills365.online
16 671 0.73% https://lasix4xl.top
17 614 0.67% https://imitrex2rp.top/index.html
18 357 0.39% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 288 0.31% https://medicationsmx.top
20 270 0.29% https://topamax-topiramate.top
21 266 0.29% https://imitrex2rp.top
22 180 0.20% https://kr29.su
23 164 0.18% https://falschgeldkaufen.org/
24 160 0.17% https://stromectol1h.top
25 132 0.14% https://sonsofanarchy-italia.com/
26 116 0.13% https://how-to-become-a-hacker.com/
27 77 0.08% https://trustservice.io/
28 74 0.08% https://donturbo.ru/
29 71 0.08% https://lucky-jet-igrat.com/
30 65 0.07% https://kentcasino.io/
31 61 0.07% https://lucky-jet-igrat.com
32 58 0.06% https://kentcasino.io
33 58 0.06% https://smmbig.ru/
34 53 0.06% https://trustservice.io
35 49 0.05% https://donturbo.ru
36 47 0.05% https://smmbig.ru
37 44 0.05% https://web-sollet.com/
38 42 0.05% https://my-sollet.com/
39 41 0.04% https://google.com
40 39 0.04% https://web-lumiwallet.com/
41 38 0.04% https://1winru.xyz
42 37 0.04% https://gamble-spot.com
43 36 0.04% https://them-rril-lynch.net/
44 35 0.04% https://gamble-spot.com/
45 35 0.04% https://gotovim-sami.onlinemixx.ru/
46 34 0.04% https://1winru.xyz/
47 32 0.03% https://gcup.ru
48 32 0.03% https://my-sollet.com
49 32 0.03% https://russian-traditional-clothes.com/
50 31 0.03% https://falcoware.com/rus/match3_games.php

Top 15 of 591 Total User Agents
# Hits User Agent
1 4430 4.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4003 4.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3972 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3941 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3936 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2126 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2123 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2116 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2083 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2073 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2072 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2059 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 2046 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2045 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2036 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 71840 77.88% 71571 78.19% 4232747 82.83% Unresolved/Unknown
2 7767 8.42% 7755 8.47% 341087 6.68% Network (net)
3 5509 5.97% 5183 5.66% 214244 4.19% Russian Federation
4 4641 5.03% 4560 4.98% 244362 4.78% Commercial (com)
5 1465 1.59% 1457 1.59% 58550 1.15% European Union
6 377 0.41% 377 0.41% 8794 0.17% Germany
7 340 0.37% 338 0.37% 2558 0.05% Czech Republic
8 249 0.27% 249 0.27% 6340 0.12% Slovakia
9 21 0.02% 18 0.02% 303 0.01% Non-Profit (org)
10 12 0.01% 8 0.01% 60 0.00% United Kingdom
11 11 0.01% 7 0.01% 258 0.01% British Indian Ocean Territory
12 6 0.01% 6 0.01% 123 0.00% Italy
13 3 0.00% 3 0.00% 0 0.00% Vietnam
14 2 0.00% 1 0.00% 468 0.01% Ind. Contact Data (tel)
15 2 0.00% 1 0.00% 2 0.00% Brazil
16 1 0.00% 1 0.00% 2 0.00% Belarus
17 1 0.00% 1 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.23